Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| HAM | 14 | 0 | 7 | 7 | 0 | 28 | Win |
| EDM | 7 | 7 | 7 | 3 | 0 | 24 | Loss |
HAM
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Levi Mitchell | Quarterback | 30 | 42 | 350 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jake Dolegala | Quarterback | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Greg Bell | Running back | 0 | 0 | 0 | 0 | 0 | 13 | 55 | 1 | 7 | 36 | 4 | 0 |
| Johnny Augustine | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 13 | 1 | 0 |
| Isaiah Wooden | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 |
| Keaton Bruggeling | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 3 | 0 |
| Kenny Lawler | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 28 | 4 | 0 |
| Kiondre Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 138 | 7 | 1 |
| Shemar Bridges | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 |
| Tim White | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 78 | 7 | 2 |
| Tyler Ternowski | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Liegghio | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 42 | 350 | 3 | 0 | 18 | 65 | 1 | 39 | 329 | 28 | 3 |
EDM
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Fajardo | Quarterback | 20 | 25 | 257 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| Javon Leake | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| Justin Rankin | Running back | 0 | 0 | 0 | 0 | 0 | 12 | 69 | 1 | 8 | 64 | 7 | 1 |
| Arkell Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 28 | 2 | 0 |
| Kaion Julien-grant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 42 | 2 | 0 |
| Kurleigh Gittens jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 61 | 5 | 0 |
| Steven Dunbar Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 6 | 62 | 4 | 0 |
| Tyson Middlemost | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Blanchard | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 25 | 257 | 1 | 1 | 19 | 117 | 1 | 25 | 257 | 20 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 2, 2025 | 3:00 pm | CFL | 2025 |