Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| MTL | 0 | 14 | 0 | 9 | 0 | 23 | Win |
| CGY | 6 | 7 | 8 | 0 | 0 | 21 | Loss |
MTL
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Evans | Quarterback | 1 | 1 | 42 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mcleod Bethel-thompson | Quarterback | 30 | 40 | 280 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alexandre Gagne | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Thomas-Erlington | Running back | 0 | 0 | 0 | 0 | 0 | 12 | 41 | 0 | 1 | 15 | 1 | 0 |
| Travis Theis | Running back | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 2 | 3 | 2 | 0 |
| Austin Mack | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 65 | 6 | 0 |
| Charleston Rambo | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 50 | 7 | 0 |
| Cole Spieker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 45 | 6 | 1 |
| Regis Cibasu | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 2 | 0 |
| Tyler Snead | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 103 | 7 | 0 |
| Jose Carlos Maltos | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 41 | 322 | 1 | 1 | 19 | 58 | 0 | 41 | 322 | 31 | 1 |
CGY
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillip Walker Jr | Quarterback | 3 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Vaughn | Quarterback | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Vernon Adams Jr. | Quarterback | 15 | 25 | 193 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Dedrick Mills | Running back | 0 | 0 | 0 | 0 | 0 | 14 | 78 | 2 | 1 | 0 | 0 | 0 |
| Jeshrun Antwi | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Alford | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 |
| Dominique Rhymes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 89 | 5 | 1 |
| Erik Brooks | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 66 | 5 | 0 |
| Jalen Philpot | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 4 | 14 | 3 | 0 |
| Tevin Jones | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 3 | 0 |
| Rene Paredes | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 32 | 213 | 1 | 0 | 19 | 110 | 2 | 29 | 192 | 17 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 24, 2025 | 9:00 pm | CFL | 2025 |