Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
MTL | 3 | 16 | 7 | 13 | 0 | 39 | Win |
OTT | 0 | 3 | 15 | 0 | 0 | 18 | Loss |
MTL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Evans | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Davis Alexander | Quarterback | 23 | 32 | 344 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Alexandre Gagne | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KD Davis | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Letcher Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 37 | 4 | 1 |
Tyler Snead | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 117 | 4 | 0 |
Tyson Philpot | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 42 | 5 | 0 |
Jose Carlos Maltos | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 32 | 344 | 1 | 1 | 2 | 4 | 1 | 18 | 196 | 13 | 1 |
OTT
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Crum | Quarterback | 2 | 2 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
C.J. Coldon | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Adeboboye | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 14 | 3 | 0 |
William Stanback | Running back | 0 | 0 | 0 | 0 | 0 | 7 | 29 | 0 | 2 | 3 | 2 | 0 |
Bralon Addison | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 52 | 6 | 1 |
Eugene Lewis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 56 | 5 | 0 |
Justin Hardy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 2 | 0 |
Kalil Pimpleton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 42 | 4 | 0 |
Lewis Ward | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 5 | 0 | 0 | 12 | 34 | 1 | 32 | 187 | 22 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
June 13, 2025 | 7:30 pm | CFL | 2025 |
