Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| MTL | 0 | 7 | 3 | 11 | 0 | 21 | Win |
| TOR | 6 | 3 | 0 | 10 | 0 | 19 | Loss |
MTL
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcleod Bethel-thompson | Quarterback | 18 | 30 | 228 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shea Patterson | Quarterback | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Alexandre Gagne | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevie Scott III | Running back | 0 | 0 | 0 | 0 | 0 | 13 | 54 | 0 | 3 | 19 | 2 | 0 |
| Austin Mack | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 47 | 3 | 0 |
| Charleston Rambo | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 1 | 1 |
| Regis Cibasu | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 2 | 0 |
| Tyler Snead | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 5 | 68 | 4 | 1 |
| Tyson Philpot | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 66 | 6 | 0 |
| Jose Carlos Maltos | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 31 | 228 | 2 | 3 | 18 | 76 | 0 | 31 | 228 | 18 | 2 |
TOR
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarret Doege | Quarterback | 25 | 37 | 207 | 1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Deonta Mcmahon | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ungerer III | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 2 | 0 |
| Dejon Brissett | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 4 | 0 |
| Jake Herslow | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 51 | 6 | 1 |
| Kevin Mital | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 49 | 7 | 0 |
| Makai Polk | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 40 | 3 | 0 |
| Lirim Hajrullahu | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 37 | 207 | 1 | 1 | 5 | 18 | 0 | 34 | 203 | 22 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 19, 2025 | 7:00 pm | CFL | 2025 |