Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
OTT | 3 | 3 | 6 | 8 | 0 | 20 | Win |
CGY | 2 | 0 | 7 | 3 | 0 | 12 | Loss |
OTT
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Crum | Quarterback | 9 | 22 | 111 | 1 | 0 | 11 | 64 | 0 | 0 | 0 | 0 | 0 |
C.J. Coldon | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Adeboboye | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 96 | 0 | 2 | 17 | 2 | 1 |
William Stanback | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 82 | 0 | 1 | 0 | 0 | 0 |
Bralon Addison | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 2 | 6 | 1 | 0 |
Eugene Lewis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 1 | 0 |
Justin Hardy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
Kalil Pimpleton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 2 | 0 |
Lewis Ward | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 22 | 111 | 1 | 0 | 31 | 239 | 0 | 18 | 82 | 7 | 1 |
CGY
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vernon Adams Jr. | Quarterback | 17 | 32 | 218 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
Dedrick Mills | Running back | 0 | 0 | 0 | 0 | 0 | 15 | 96 | 0 | 4 | 27 | 4 | 0 |
William Langlais | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 1 | 0 |
Clark Barnes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 61 | 2 | 0 |
Dominique Rhymes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 58 | 3 | 0 |
Erik Brooks | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 |
Jalen Philpot | Wide receiver | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 6 | 11 | 2 | 0 |
Tevin Jones | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 2 | 0 |
Rene Paredes | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 32 | 218 | 0 | 1 | 20 | 136 | 0 | 29 | 196 | 15 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
June 21, 2025 | 4:00 pm | CFL | 2025 |
