Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
OTT | 3 | 14 | 6 | 10 | 0 | 33 | Loss |
EDM | 15 | 7 | 10 | 7 | 0 | 39 | Win |
OTT
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dru Brown | Quarterback | 31 | 43 | 316 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
C.J. Coldon | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Adeboboye | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 39 | 0 | 4 | 46 | 3 | 0 |
William Stanback | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 38 | 0 | 3 | 6 | 1 | 0 |
Andre Miller | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 29 | 4 | 1 |
Eugene Lewis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 75 | 8 | 1 |
Justin Hardy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 10 | 45 | 5 | 0 |
Kalil Pimpleton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 68 | 6 | 0 |
Keelan White | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 47 | 4 | 0 |
Lewis Ward | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 43 | 316 | 2 | 0 | 16 | 89 | 0 | 42 | 316 | 31 | 2 |
EDM
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Fajardo | Quarterback | 4 | 4 | 29 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tre Ford | Quarterback | 15 | 17 | 212 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
Javon Leake | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 1 | 46 | 1 | 0 |
Justin Rankin | Running back | 0 | 0 | 0 | 0 | 0 | 12 | 105 | 1 | 4 | 69 | 4 | 1 |
Arkell Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kaion Julien-grant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 2 | 0 |
Kurleigh Gittens jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 3 | 1 |
Steven Dunbar Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 6 | 55 | 6 | 0 |
Tyson Middlemost | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Mathis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
Vincent Blanchard | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 21 | 241 | 2 | 0 | 23 | 140 | 1 | 19 | 214 | 17 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
July 6, 2025 | 7:00 pm | CFL | 2025 |
