Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
SSK | 3 | 6 | 6 | 14 | 0 | 29 | Win |
OTT | 0 | 3 | 0 | 13 | 0 | 16 | Loss |
SSK
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shea Patterson | Quarterback | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
Trevor Harris | Quarterback | 27 | 36 | 315 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
Ryquell Armstead | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 32 | 0 | 3 | 14 | 3 | 0 |
Thomas Bertrand-hudon | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 72 | 1 | 0 | 0 | 0 | 0 |
Dhel Duncan-Busby | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 92 | 7 | 0 |
KeeSean Johnson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 101 | 6 | 0 |
Kian Schaffer-baker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 2 | 0 |
Samuel Emilus | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 63 | 7 | 0 |
Shawn Bane Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 2 | 0 |
Brett Lauther | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 36 | 315 | 0 | 0 | 24 | 121 | 1 | 34 | 315 | 27 | 0 |
OTT
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Crum | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Masoli | Quarterback | 26 | 36 | 278 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
C.J. Coldon | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khalan Laborn | Running back | 0 | 0 | 0 | 0 | 0 | 8 | 42 | 0 | 7 | 41 | 6 | 0 |
Dominique Rhymes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 2 | 0 |
Jaelon Acklin | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 41 | 6 | 0 |
Justin Hardy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 111 | 5 | 0 |
Kalil Pimpleton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 45 | 6 | 1 |
Keaton Bruggeling | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 1 | 0 |
Lewis Ward | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 36 | 278 | 1 | 3 | 10 | 54 | 0 | 36 | 278 | 26 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
September 28, 2024 | 4:00 pm | CFL | 2024 |