Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
EDM | 1 | 14 | 6 | 3 | 0 | 24 | Loss |
SSK | 0 | 18 | 10 | 0 | 0 | 28 | Win |
EDM
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dakota Prukop | Quarterback | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Mcleod Bethel-thompson | Quarterback | 33 | 41 | 379 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javon Leake | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 1 | 3 | 7 | 2 | 0 |
Dillon Mitchell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 55 | 4 | 1 |
Eugene Lewis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 87 | 5 | 1 |
Kurleigh Gittens jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 122 | 10 | 0 |
Tevin Jones | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 32 | 5 | 0 |
Boris Bede | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 41 | 379 | 2 | 2 | 11 | 17 | 1 | 32 | 303 | 26 | 2 |
SSK
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shea Patterson | Quarterback | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Trevor Harris | Quarterback | 22 | 28 | 358 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Frankie Hickson | Running back | 0 | 0 | 0 | 0 | 0 | 15 | 46 | 0 | 3 | 20 | 2 | 0 |
Thomas Bertrand-hudon | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dhel Duncan-Busby | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 3 | 0 |
Jerreth Sterns | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 39 | 4 | 0 |
KeeSean Johnson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 103 | 5 | 1 |
Kian Schaffer-baker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 51 | 3 | 0 |
Samuel Emilus | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 126 | 4 | 1 |
Brett Lauther | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 28 | 358 | 2 | 2 | 19 | 53 | 1 | 27 | 357 | 21 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
October 5, 2024 | 7:00 pm | CFL | 2024 |