Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| SSK | 0 | 3 | 6 | 16 | 0 | 25 | Loss |
| EDM | 1 | 10 | 0 | 16 | 0 | 27 | Win |
SSK
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Stevens | Quarterback | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Trevor Harris | Quarterback | 33 | 46 | 351 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| A.J. Ouellette | Running back | 0 | 0 | 0 | 0 | 0 | 19 | 115 | 1 | 2 | 17 | 2 | 0 |
| Ajou Ajou | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 41 | 5 | 0 |
| Dohnte Meyers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 47 | 5 | 0 |
| KeeSean Johnson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 119 | 8 | 0 |
| Samuel Emilus | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 63 | 7 | 0 |
| Tommy Nield | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 64 | 6 | 1 |
| Brett Lauther | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 46 | 351 | 1 | 2 | 22 | 128 | 2 | 45 | 351 | 33 | 1 |
EDM
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Fajardo | Quarterback | 18 | 23 | 305 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Javon Leake | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Rankin | Running back | 0 | 0 | 0 | 0 | 0 | 14 | 82 | 2 | 6 | 15 | 2 | 0 |
| Kaion Julien-grant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 89 | 4 | 0 |
| Kurleigh Gittens jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 66 | 4 | 0 |
| Vincent Blanchard | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 23 | 305 | 0 | 0 | 17 | 87 | 2 | 15 | 170 | 10 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 27, 2025 | 7:00 pm | CFL | 2025 |