Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
HAM | 3 | 17 | 7 | 3 | 30 |
SSK | 7 | 0 | 10 | 16 | 33 |
HAM
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Levi Mitchell | Quarterback | 27 | 38 | 380 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ante Milanovic-litre | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
James Butler | Running back | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 0 | 5 | 40 | 5 | 0 |
Kiondre Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 119 | 6 | 1 |
Shemar Bridges | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 72 | 6 | 1 |
Steven Dunbar Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 73 | 3 | 1 |
Tim White | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 57 | 4 | 0 |
Tyler Ternowski | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
Marc Liegghio | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 38 | 380 | 3 | 1 | 13 | 30 | 0 | 35 | 366 | 25 | 3 |
SSK
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shea Patterson | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Trevor Harris | Quarterback | 32 | 45 | 390 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Ouellette | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 32 | 0 | 4 | 27 | 4 | 0 |
Ajou Ajou | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 5 | 0 |
Jerreth Sterns | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 112 | 6 | 0 |
Kian Schaffer-baker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 109 | 7 | 2 |
Mario Alford | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 |
Mitchell Picton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Samuel Emilus | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 45 | 5 | 0 |
Shawn Bane Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50 | 4 | 0 |
Brett Lauther | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 45 | 390 | 2 | 0 | 12 | 33 | 1 | 45 | 390 | 32 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
June 16, 2024 | 7:00 pm | CFL | 2024 |