Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
SSK | 0 | 6 | 11 | 11 | 0 | 28 | Win |
HAM | 7 | 0 | 3 | 13 | 0 | 23 | Loss |
SSK
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Stevens | Quarterback | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
Trevor Harris | Quarterback | 26 | 37 | 295 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Ouellette | Running back | 0 | 0 | 0 | 0 | 0 | 13 | 96 | 1 | 1 | 0 | 0 | 0 |
Ka’Deem Carey | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 0 | 1 | 9 | 1 | 0 |
Dhel Duncan-Busby | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 59 | 5 | 0 |
Dohnte Meyers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40 | 5 | 0 |
KeeSean Johnson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 124 | 8 | 1 |
Mitchell Picton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 2 | 0 |
Samuel Emilus | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 37 | 4 | 0 |
Brett Lauther | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 37 | 295 | 1 | 1 | 21 | 133 | 1 | 36 | 291 | 25 | 1 |
HAM
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Levi Mitchell | Quarterback | 26 | 40 | 336 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ante Milanovic-litre | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 17 | 2 | 0 |
Greg Bell | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 46 | 0 | 8 | 44 | 6 | 0 |
Kenny Lawler | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 162 | 8 | 0 |
Kiondre Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 46 | 4 | 0 |
Shemar Bridges | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 0 |
Tim White | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 3 | 1 |
Tyler Ternowski | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 36 | 2 | 0 |
Marc Liegghio | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 40 | 336 | 1 | 1 | 9 | 51 | 1 | 40 | 336 | 26 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
June 14, 2025 | 7:00 pm | CFL | 2025 |
