Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| SSK | 10 | 3 | 3 | 0 | 0 | 16 | Loss |
| WPG | 10 | 1 | 3 | 3 | 0 | 17 | Win |
SSK
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Coan | Quarterback | 2 | 8 | 38 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 0 |
| Jake Maier | Quarterback | 15 | 20 | 123 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Thomas Bertrand-hudon | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ajou Ajou | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 1 | 0 |
| Dhel Duncan-Busby | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 2 | 0 |
| Mitchell Picton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 71 | 5 | 0 |
| Shawn Bane Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 3 | 0 |
| Tommy Nield | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 31 | 3 | 0 |
| Brett Lauther | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 28 | 161 | 0 | 0 | 5 | 24 | 1 | 26 | 159 | 15 | 0 |
WPG
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Streveler | Quarterback | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Zach Collaros | Quarterback | 15 | 24 | 182 | 1 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Brady Oliveira | Running back | 0 | 0 | 0 | 0 | 0 | 16 | 75 | 0 | 3 | 29 | 3 | 0 |
| Gavin Cobb | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 44 | 4 | 0 |
| Jerreth Sterns | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 40 | 4 | 0 |
| Keric Wheatfall | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 1 | 0 |
| Kevens Clercius | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ontaria Wilson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 46 | 3 | 1 |
| Sergio Castillo | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 25 | 182 | 1 | 1 | 24 | 107 | 0 | 24 | 182 | 15 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 17, 2025 | 8:00 pm | CFL | 2025 |