Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
BC | 0 | 10 | 0 | 7 | 0 | 17 | Loss |
TOR | 9 | 10 | 10 | 4 | 0 | 33 | Win |
BC
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Brice | Quarterback | 2 | 4 | 32 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Vernon Adams Jr. | Quarterback | 4 | 7 | 75 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
Jordan Terrell | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 1 | 24 | 1 | 1 |
William Stanback | Running back | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 0 | 2 | 17 | 1 | 0 |
Alexander Hollins | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Ayden Eberhardt | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jevon Cottoy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 3 | 0 |
Justin Mcinnis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 95 | 4 | 0 |
Keon Hatcher | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 59 | 3 | 0 |
Stanley Berryhill III | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sean Whyte | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 11 | 107 | 1 | 1 | 12 | 44 | 0 | 23 | 217 | 12 | 1 |
TOR
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Dukes | Quarterback | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Chad Kelly | Quarterback | 18 | 28 | 268 | 1 | 0 | 10 | 56 | 1 | 0 | 0 | 0 | 0 |
Daniel Adeboboye | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 0 | 0 | 0 | 0 | 0 |
Deonta Mcmahon | Running back | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 2 | 19 | 2 | 0 |
Ka’Deem Carey | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 41 | 0 | 2 | 25 | 2 | 0 |
Damonte Coxie | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 2 | 0 |
DaVaris Daniels | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 71 | 4 | 0 |
David Ungerer III | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Janarion Grant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
Kevin Mital | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 2 | 0 |
Makai Polk | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 116 | 6 | 1 |
Richie Sindani | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lirim Hajrullahu | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 28 | 268 | 1 | 0 | 38 | 158 | 1 | 28 | 268 | 18 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
September 13, 2024 | 10:00 pm | CFL | 2024 |