Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| TOR | 3 | 7 | 7 | 3 | 0 | 20 | Loss |
| EDM | 6 | 7 | 3 | 12 | 0 | 28 | Win |
TOR
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Arbuckle | Quarterback | 30 | 42 | 382 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 |
| Deonta Mcmahon | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 4 | 21 | 4 | 0 |
| Damonte Coxie | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 60 | 5 | 0 |
| DaVaris Daniels | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 3 | 0 |
| David Ungerer III | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 96 | 4 | 0 |
| Dejon Brissett | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 96 | 7 | 0 |
| Jake Herslow | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 38 | 3 | 1 |
| Janarion Grant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kevin Mital | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 49 | 4 | 0 |
| Lirim Hajrullahu | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 42 | 382 | 1 | 0 | 12 | 25 | 0 | 42 | 382 | 30 | 1 |
EDM
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Fajardo | Quarterback | 25 | 31 | 273 | 1 | 1 | 7 | 16 | 0 | 0 | 0 | 0 | 0 |
| Javon Leake | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 | 1 | 0 |
| Justin Rankin | Running back | 0 | 0 | 0 | 0 | 0 | 13 | 92 | 1 | 5 | 87 | 5 | 0 |
| Kaion Julien-grant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | 4 | 0 |
| Kurleigh Gittens jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 48 | 5 | 0 |
| Steven Dunbar Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 64 | 7 | 1 |
| Vincent Blanchard | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 31 | 273 | 1 | 1 | 22 | 111 | 1 | 26 | 243 | 22 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 15, 2025 | 9:00 pm | CFL | 2025 |