Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
OTT | 13 | 18 | 7 | 3 | 0 | 41 | Win |
TOR | 3 | 0 | 7 | 17 | 0 | 27 | Loss |
OTT
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dru Brown | Quarterback | 30 | 40 | 349 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Dustin Crum | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Khalan Laborn | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 47 | 1 | 5 | 30 | 5 | 0 |
Andre Miller | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 95 | 5 | 1 |
Daniel Oladejo | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominique Rhymes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 138 | 10 | 0 |
Eli Stove | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 |
Justin Hardy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 57 | 6 | 0 |
Nick Mardner | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
Lewis Ward | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 40 | 349 | 1 | 0 | 13 | 52 | 1 | 38 | 333 | 28 | 1 |
TOR
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Kelly | Quarterback | 36 | 56 | 463 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Daniel Adeboboye | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Deonta Mcmahon | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 |
Ka’Deem Carey | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 46 | 0 | 4 | 57 | 3 | 0 |
Damonte Coxie | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 91 | 6 | 2 |
David Ungerer III | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 13 | 131 | 8 | 0 |
Janarion Grant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 1 | 0 |
Makai Polk | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 105 | 7 | 0 |
Richie Sindani | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 42 | 5 | 0 |
Tommy Nield | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 41 | 4 | 1 |
Lirim Hajrullahu | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 56 | 463 | 3 | 4 | 8 | 61 | 0 | 56 | 463 | 36 | 3 |
Details
Date | Time | League | Season |
---|---|---|---|
September 7, 2024 | 1:00 pm | CFL | 2024 |