Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| TOR | 7 | 6 | 11 | 7 | 0 | 31 | Loss |
| WPG | 14 | 17 | 3 | 6 | 0 | 40 | Win |
TOR
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Arbuckle | Quarterback | 22 | 39 | 327 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deonta Mcmahon | Running back | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 0 |
| Khalan Laborn | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Damonte Coxie | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 187 | 9 | 2 |
| DaVaris Daniels | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 52 | 4 | 0 |
| David Ungerer III | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 |
| Dejon Brissett | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 38 | 4 | 0 |
| Hergy Mayala | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40 | 3 | 0 |
| Kevin Mital | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 |
| Lirim Hajrullahu | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 39 | 327 | 2 | 1 | 5 | 8 | 0 | 39 | 327 | 22 | 2 |
WPG
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Streveler | Quarterback | 17 | 21 | 173 | 0 | 3 | 4 | 25 | 1 | 0 | 0 | 0 | 0 |
| Terry Wilson | Quarterback | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 |
| Brady Oliveira | Running back | 0 | 0 | 0 | 0 | 0 | 17 | 50 | 0 | 1 | 19 | 1 | 0 |
| Michael Chris-Ike | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerreth Sterns | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 53 | 6 | 0 |
| Keric Wheatfall | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 3 | 0 |
| Nic Demski | Wide receiver | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 5 | 67 | 5 | 0 |
| Sergio Castillo | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 21 | 173 | 0 | 3 | 29 | 116 | 1 | 19 | 157 | 15 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 1, 2025 | 8:30 pm | CFL | 2025 |