Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| EDM | 0 | 0 | 10 | 4 | 0 | 14 | Loss |
| WPG | 3 | 0 | 7 | 17 | 0 | 27 | Win |
EDM
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota Prukop | Quarterback | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mcleod Bethel-thompson | Quarterback | 5 | 10 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Ford | Quarterback | 10 | 17 | 131 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Kevin Brown | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Dillon Mitchell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 44 | 3 | 0 |
| Eugene Lewis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 44 | 2 | 1 |
| Gavin Cobb | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 37 | 3 | 0 |
| Kurleigh Gittens jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 3 | 0 |
| Tevin Jones | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 3 | 0 |
| Boris Bede | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 27 | 179 | 1 | 2 | 9 | 38 | 0 | 24 | 176 | 14 | 1 |
WPG
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Collaros | Quarterback | 19 | 27 | 191 | 1 | 1 | 3 | 30 | 0 | 0 | 0 | 0 | 0 |
| Brady Oliveira | Running back | 0 | 0 | 0 | 0 | 0 | 18 | 127 | 2 | 2 | 11 | 2 | 0 |
| Kenny Lawler | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 2 | 0 |
| Keric Wheatfall | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 43 | 3 | 0 |
| Kevens Clercius | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 3 | 0 |
| Nic Demski | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 4 | 25 | 3 | 0 |
| Ontaria Wilson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 55 | 5 | 1 |
| Sergio Castillo | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 27 | 191 | 1 | 1 | 22 | 164 | 2 | 26 | 185 | 18 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 21, 2024 | 7:00 pm | CFL | 2024 |