Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
OTT | 10 | 6 | 0 | 7 | 23 |
WPG | 0 | 10 | 7 | 2 | 19 |
OTT
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dru Brown | Quarterback | 20 | 33 | 238 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dustin Crum | Quarterback | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Ryquell Armstead | Running back | 0 | 0 | 0 | 0 | 0 | 16 | 95 | 0 | 2 | 1 | 2 | 0 |
Bralon Addison | Wide receiver | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 5 | 39 | 2 | 0 |
Dominique Rhymes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 60 | 5 | 0 |
Jaelon Acklin | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 3 | 0 |
Justin Hardy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 111 | 7 | 1 |
Nick Mardner | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 |
Lewis Ward | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 33 | 238 | 1 | 0 | 21 | 129 | 1 | 31 | 238 | 20 | 1 |
WPG
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Streveler | Quarterback | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 0 |
Zach Collaros | Quarterback | 15 | 31 | 285 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Johnny Augustine | Running back | 0 | 0 | 0 | 0 | 0 | 7 | 31 | 1 | 2 | 27 | 2 | 0 |
Michael Chris-Ike | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Schoen | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 43 | 4 | 0 |
Drew Wolitarsky | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 46 | 3 | 0 |
Keric Wheatfall | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 111 | 3 | 0 |
Nic Demski | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 58 | 3 | 0 |
Ontaria Wilson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Sergio Castillo | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 31 | 285 | 0 | 2 | 14 | 42 | 2 | 30 | 285 | 15 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
June 13, 2024 | 7:30 pm | CFL | 2024 |