Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| WPG | 0 | 10 | 7 | 13 | 0 | 30 | Loss |
| SSK | 0 | 14 | 9 | 11 | 0 | 34 | Win |
WPG
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Streveler | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Collaros | Quarterback | 26 | 37 | 326 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brady Oliveira | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 1 | 6 | 30 | 5 | 0 |
| Peyton Logan | Running back | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 |
| Dalton Schoen | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 58 | 5 | 1 |
| Dillon Mitchell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 3 | 0 |
| Keric Wheatfall | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 36 | 2 | 1 |
| Kevens Clercius | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 85 | 4 | 0 |
| Nic Demski | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 89 | 7 | 1 |
| Sergio Castillo | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 37 | 326 | 3 | 1 | 8 | 25 | 1 | 37 | 326 | 26 | 3 |
SSK
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Stevens | Quarterback | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Trevor Harris | Quarterback | 17 | 27 | 219 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Ouellette | Running back | 0 | 0 | 0 | 0 | 0 | 18 | 89 | 1 | 2 | 2 | 1 | 0 |
| Ajou Ajou | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 0 |
| Dhel Duncan-Busby | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
| Dohnte Meyers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 52 | 3 | 0 |
| Joe Robustelli | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 2 | 0 |
| KeeSean Johnson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 45 | 5 | 0 |
| Mario Alford | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Nield | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 86 | 3 | 1 |
| Brett Lauther | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 27 | 219 | 1 | 0 | 20 | 99 | 1 | 27 | 219 | 17 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 31, 2025 | 7:00 pm | CFL | 2025 |