Calgary Stampeders 29, Toronto Argonauts 19 — Week 2
Week 2|Saturday, June 14, 2025|8:00 PM UTC
BMO Field|TSN
CGY
Calgary
Calgary Stampeders
29 - 19
Final
TOR
Toronto
Toronto Argonauts
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
CGY CGY | 0 | 9 | 3 | 17 | 29 |
TOR TOR | 1 | 3 | 4 | 11 | 19 |
CGY
Team Stats
TOR
390
Total Yards
374
30117/25
Passing
30931/42
8924 att
Rushing
6510 att
00 INT, 0 FUM
Turnovers
22 INT, 0 FUM
2
Sacks
2
0
Field Goals
3
0
Extra Points
0
Player Stats
Passing
CGY
Calgary Stampeders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Vernon Adams Jr.#3 QB | 17/25 | 301 | 0 | 0 |
TOR
Toronto Argonauts| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nick Arbuckle#4 QB | 31/42 | 309 | 1 | 2 |
Rushing
CGY
Calgary Stampeders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Vernon Adams Jr.#3 QB | 7 | 54 | 20 | 1 |
| Dedrick Mills#26 RB | 13 | 28 | 11 | 1 |
| Jalen Philpot#85 WR | 1 | 3 | 3 | 0 |
| Deonta Mcmahon#20 RB | 2 | 2 | 1 | 0 |
| Phillip Walker Jr#2 QB | 1 | 2 | 2 | 0 |
TOR
Toronto Argonauts| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Miyan Williams# RB | 9 | 62 | 19 | 0 |
| Nick Arbuckle#4 QB | 1 | 3 | 3 | 0 |
Receiving
CGY
Calgary Stampeders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Jalen Philpot#85 WR | 6 | 117 | 8 | 40 | 0 |
| Dominique Rhymes#15 WR | 4 | 98 | 8 | 37 | 0 |
| Erik Brooks#87 WR | 3 | 31 | 3 | 16 | 0 |
| Damien Alford#80 WR | 1 | 31 | 1 | 31 | 0 |
| Tevin Jones#4 WR | 2 | 17 | 3 | 10 | 0 |
| Reggie Begelton#84 WR | 1 | 7 | 1 | 7 | 0 |
| Dedrick Mills#26 RB | 0 | 0 | 1 | 0 | 0 |
| Dejon Brissett#17 WR | 0 | 0 | 3 | 0 | 0 |
| Micah Teitz#42 MLB | 0 | 0 | 1 | 0 | 0 |
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Damonte Coxie#86 WR | 6 | 98 | 8 | 46 | 1 |
| Miyan Williams# RB | 9 | 65 | 9 | 14 | 0 |
| David Ungerer III#83 WR | 5 | 55 | 9 | 18 | 0 |
| DaVaris Daniels#80 WR | 3 | 32 | 4 | 18 | 0 |
| Kevin Mital#10 WR | 6 | 30 | 6 | 7 | 0 |
| Jake Herslow#87 WR | 2 | 29 | 3 | 16 | 0 |
Defense
CGY
Calgary Stampeders| Player | TKL | SCK | INT |
|---|---|---|---|
| Tyler Richardson#35 CB | 6 | 0 | 0 |
| Jacob Roberts#48 MLB | 6 | 0 | 0 |
| Micah Teitz#42 MLB | 5 | 0 | 0 |
| Marquel Lee#8 MLB | 5 | 0 | 0 |
| Derrick Moncrief#6 CB | 3 | 0 | 0 |
| Damon Webb#9 CB | 3 | 0 | 0 |
| Jaylon Hutchings#96 DT | 3 | 1 | 0 |
| Adrian Greene#0 CB | 2 | 0 | 2 |
| Folarin Orimolade#7 DT | 2 | 1 | 0 |
| Clarence Hicks#1 DT | 1 | 0 | 0 |
| George Idoko#47 DT | 1 | 0 | 0 |
| Justin Sambu#97 DT | 1 | 0 | 0 |
| Jaydon Grant#25 CB | 1 | 0 | 0 |
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Cameron Judge#8 MLB | 7 | 0 | 0 |
| Darrius Bratton#9 CB | 6 | 0 | 0 |
| Anthony Lanier II#91 DT | 4 | 0 | 0 |
| Derek Slywka#20 CB | 4 | 0 | 0 |
| Isaac Darkangelo#35 MLB | 3 | 0 | 0 |
| Kenneth George Jr.# CB | 3 | 0 | 0 |
| Demarcus Christmas#93 DT | 2 | 1 | 0 |
| Andrew Chatfield Jr#94 DE | 2 | 1 | 0 |
| Jack Cassar#45 MLB | 1 | 0 | 0 |
| Tarvarus Mcfadden#2 CB | 1 | 0 | 0 |
| Benjie Franklin#23 CB | 1 | 0 | 0 |
| Derek Parish#97 DT | 1 | 0 | 0 |
Kicking
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 0 | 3 | 30-39: 2, 40-49: 1 |
