Saskatchewan Roughriders 39, Toronto Argonauts 32 — Week 3
Week 3|Friday, June 20, 2025|11:30 PM UTC
BMO Field|TSN
SSK
Regina
Saskatchewan Roughriders
39 - 32
Final
TOR
Toronto
Toronto Argonauts
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
SSK SSK | 14 | 3 | 7 | 15 | 39 |
TOR TOR | 7 | 3 | 11 | 11 | 32 |
SSK
Team Stats
TOR
378
Total Yards
310
23413/17
Passing
25926/33
14425 att
Rushing
5114 att
11 INT, 0 FUM
Turnovers
11 INT, 0 FUM
2
Sacks
1
0
Field Goals
3
0
Extra Points
1
Player Stats
Passing
SSK
Saskatchewan Roughriders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Harris#7 QB | 13/17 | 234 | 2 | 1 |
TOR
Toronto Argonauts| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nick Arbuckle#4 QB | 26/33 | 259 | 2 | 1 |
Rushing
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| AJ Ouellette#45 RB | 17 | 91 | 25 | 1 |
| Tommy Stevens#17 QB | 6 | 30 | 19 | 1 |
| Thomas Bertrand-Hudon#30 RB | 2 | 23 | 18 | 0 |
TOR
Toronto Argonauts| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Miyan Williams# RB | 7 | 37 | 13 | 0 |
| Nick Arbuckle#4 QB | 6 | 13 | 7 | 0 |
| Jarret Doege#7 QB | 1 | 1 | 1 | 1 |
Receiving
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Dohnte Meyers#88 WR | 4 | 125 | 5 | 70 | 2 |
| KeeSean Johnson#3 WR | 4 | 43 | 5 | 23 | 0 |
| Mitchell Picton#81 WR | 1 | 33 | 2 | 33 | 0 |
| AJ Ouellette#45 RB | 1 | 15 | 1 | 15 | 0 |
| Dhel Duncan-Busby#18 WR | 1 | 8 | 2 | 8 | 0 |
| Joe Robustelli#82 WR | 1 | 8 | 1 | 8 | 0 |
| Thomas Bertrand-Hudon#30 RB | 1 | 2 | 1 | 2 | 0 |
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kevin Mital#10 WR | 7 | 98 | 8 | 41 | 1 |
| Damonte Coxie#86 WR | 3 | 51 | 7 | 36 | 0 |
| Miyan Williams# RB | 4 | 20 | 4 | 15 | 0 |
| Jake Herslow#87 WR | 3 | 16 | 3 | 7 | 0 |
| David Ungerer III#83 WR | 1 | 7 | 2 | 7 | 0 |
Defense
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| Jameer Thurman#6 MLB | 7 | 0 | 0 |
| Rolan Milligan Jr.#0 CB | 5 | 0 | 0 |
| C.J. Reavis#1 CB | 5 | 0 | 0 |
| Marcus Sayles#8 CB | 4 | 0 | 0 |
| DaMarcus Fields#22 CB | 4 | 0 | 0 |
| Tevaughn Campbell#26 CB | 4 | 0 | 1 |
| Micah Johnson#4 DT | 3 | 1 | 0 |
| Nelson Lokombo#25 CB | 2 | 0 | 0 |
| KeeSean Johnson#3 WR | 1 | 0 | 0 |
| Shane Ray#5 DT | 1 | 0 | 0 |
| Mike Rose#42 DT | 1 | 1 | 0 |
| Caleb Sanders#92 DT | 1 | 0 | 0 |
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Isaac Darkangelo#35 MLB | 6 | 0 | 0 |
| Derek Slywka#20 CB | 5 | 0 | 0 |
| Andrew Chatfield Jr#94 DE | 5 | 1 | 0 |
| Benjie Franklin#23 CB | 4 | 0 | 0 |
| Darrius Bratton#9 CB | 3 | 0 | 0 |
| Cameron Judge#8 MLB | 2 | 0 | 0 |
| Anthony Lanier II#91 DT | 2 | 0 | 0 |
| Atlias Bell#79 DT | 2 | 0 | 0 |
| Tyshon Blackburn#0 CB | 2 | 0 | 1 |
| David Ungerer III#83 WR | 1 | 0 | 0 |
| Derek Parish#97 DT | 1 | 0 | 0 |
| Da'Marcus Johnson#98 DT | 1 | 0 | 0 |
Kicking
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 1 | 3 | 30-39: 2, 50+: 1 |
