Ottawa Redblacks 20, Hamilton Tiger-Cats 23 — Week 6
Week 6|Saturday, July 12, 2025|11:00 PM UTC
Hamilton Stadium|TSN
OTT
Ottawa
Ottawa Redblacks
20 - 23
Final
HAM
Hamilton
Hamilton Tiger-Cats
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
OTT OTT | 7 | 0 | 13 | 0 | 20 |
HAM HAM | 0 | 4 | 9 | 10 | 23 |
OTT
Team Stats
HAM
336
Total Yards
352
28324/38
Passing
26623/41
5310 att
Rushing
8619 att
22 INT, 0 FUM
Turnovers
00 INT, 0 FUM
0
Sacks
1
2
Field Goals
3
2
Extra Points
1
Player Stats
Passing
OTT
Ottawa Redblacks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dru Brown#3 QB | 24/38 | 283 | 1 | 2 |
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 23/41 | 266 | 2 | 0 |
Rushing
OTT
Ottawa Redblacks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| William Stanback#31 RB | 7 | 40 | 23 | 1 |
| Daniel Adeboboye#25 RB | 3 | 13 | 7 | 0 |
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Treshaun Ward#39 RB | 6 | 29 | 13 | 0 |
| Johnny Augustine#27 RB | 9 | 29 | 8 | 0 |
| Bo Levi Mitchell#19 QB | 2 | 14 | 10 | 0 |
| Ante Milanovic-Litre#34 RB | 2 | 14 | 13 | 0 |
Receiving
OTT
Ottawa Redblacks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Eugene Lewis#87 WR | 7 | 128 | 14 | 28 | 0 |
| Justin Hardy#2 WR | 6 | 68 | 7 | 20 | 0 |
| Keelan White#81 WR | 3 | 33 | 6 | 17 | 1 |
| Anthony Gosselin#45 RB | 2 | 27 | 2 | 20 | 0 |
| William Stanback#31 RB | 1 | 7 | 1 | 7 | 0 |
| Kalil Pimpleton#83 WR | 4 | 6 | 4 | 13 | 0 |
| Daniel Adeboboye#25 RB | 0 | 0 | 1 | 0 | 0 |
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kenny Lawler#89 WR | 6 | 95 | 10 | 44 | 2 |
| Kiondre Smith#85 WR | 3 | 34 | 5 | 19 | 0 |
| Jevoni Robinson#84 TE | 1 | 16 | 1 | 16 | 0 |
| Treshaun Ward#39 RB | 2 | 14 | 2 | 11 | 0 |
| Shemar Bridges#17 WR | 2 | 14 | 2 | 10 | 0 |
| Brendan O'Leary-Orange#4 WR | 1 | 13 | 2 | 13 | 0 |
| Johnny Augustine#27 RB | 2 | 9 | 6 | 10 | 0 |
| Tyler Ternowski#88 WR | 1 | 6 | 1 | 6 | 0 |
| Ante Milanovic-Litre#34 RB | 1 | 5 | 1 | 5 | 0 |
Defense
OTT
Ottawa Redblacks| Player | TKL | SCK | INT |
|---|---|---|---|
| Ayinde Eley#41 MLB | 5 | 0 | 0 |
| Bennett Williams#14 CB | 4 | 0 | 0 |
| C.J. Coldon#36 RB | 4 | 0 | 0 |
| Bryce Carter#91 DT | 3 | 0 | 0 |
| Amari Henderson#4 CB | 3 | 0 | 0 |
| Lucas Cormier#19 CB | 3 | 0 | 0 |
| Eugene Lewis#87 WR | 1 | 0 | 0 |
| Daniel Adeboboye#25 RB | 1 | 0 | 0 |
| Cleyon Laing#90 DT | 1 | 0 | 0 |
| Michael Wakefield#96 DT | 1 | 0 | 0 |
| James Peter#42 MLB | 1 | 0 | 0 |
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Reggie Stubblefield#1 CB | 7 | 0 | 0 |
| Julian Howsare#95 DT | 3 | 0 | 0 |
| Devin Veresuk#49 MLB | 3 | 0 | 0 |
| Miles Fox#91 DT | 2 | 0 | 0 |
| Stavros Katsantonis#30 CB | 2 | 0 | 0 |
| Jamal Peters#2 CB | 2 | 0 | 2 |
| Ray Wilborn#0 MLB | 2 | 0 | 0 |
| TyJuan Garbutt#9 DT | 1 | 0 | 0 |
| Destin Talbert#25 CB | 1 | 0 | 0 |
| Mario Kendricks#90 DT | 1 | 1 | 0 |
| Isaiah Bagnah#0 DT | 1 | 0 | 0 |
Kicking
OTT
Ottawa Redblacks| Player | XP | FG | Range |
|---|---|---|---|
| Lewis Ward#10 K | 2 | 2 | 30-39: 1, 40-49: 1 |
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 1 | 3 | 30-39: 2, 40-49: 1 |
