Hamilton Tiger-Cats 30, Ottawa Redblacks 15 — Week 7
Week 7|Sunday, July 20, 2025|11:00 PM UTC
TD Place Stadium|TSN
HAM
Hamilton
Hamilton Tiger-Cats
30 - 15
Final
OTT
Ottawa
Ottawa Redblacks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
HAM HAM | 10 | 3 | 7 | 10 | 30 |
OTT OTT | 0 | 12 | 0 | 3 | 15 |
HAM
Team Stats
OTT
424
Total Yards
131
32721/33
Passing
666/9
9722 att
Rushing
6514 att
11 INT, 0 FUM
Turnovers
22 INT, 0 FUM
1
Sacks
2
3
Field Goals
5
3
Extra Points
0
Player Stats
Passing
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 21/33 | 327 | 1 | 1 |
OTT
Ottawa Redblacks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dru Brown#3 QB | 6/8 | 66 | 0 | 1 |
| Justin Hardy#2 WR | 0/1 | 0 | 0 | 1 |
Rushing
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Johnny Augustine#27 RB | 18 | 85 | 23 | 0 |
| Ante Milanovic-Litre#34 RB | 2 | 7 | 6 | 1 |
| Treshaun Ward#39 RB | 2 | 5 | 3 | 1 |
OTT
Ottawa Redblacks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Daniel Adeboboye#25 RB | 4 | 54 | 30 | 0 |
| William Stanback#31 RB | 7 | 17 | 6 | 0 |
| Dru Brown#3 QB | 3 | -6 | 2 | 0 |
Receiving
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kiondre Smith#85 WR | 3 | 81 | 5 | 63 | 0 |
| Kenny Lawler#89 WR | 3 | 66 | 6 | 41 | 1 |
| Jevoni Robinson#84 TE | 2 | 32 | 2 | 18 | 0 |
| Keaton Bruggeling#87 WR | 1 | 30 | 1 | 30 | 0 |
| Tyler Ternowski#88 WR | 1 | 9 | 2 | 9 | 0 |
| Johnny Augustine#27 RB | 1 | 8 | 1 | 8 | 0 |
| Treshaun Ward#39 RB | 1 | 8 | 2 | 8 | 0 |
| Shemar Bridges#17 WR | 1 | 4 | 1 | 4 | 0 |
| Brendan O'Leary-Orange#4 WR | 0 | 0 | 2 | 0 | 0 |
OTT
Ottawa Redblacks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kalil Pimpleton#83 WR | 5 | 56 | 5 | 37 | 0 |
| Justin Hardy#2 WR | 7 | 47 | 10 | 15 | 0 |
| Daniel Adeboboye#25 RB | 3 | 20 | 3 | 7 | 0 |
| William Stanback#31 RB | 1 | 18 | 1 | 18 | 0 |
| Eugene Lewis#87 WR | 1 | 13 | 3 | 13 | 0 |
| Keelan White#81 WR | 1 | 12 | 3 | 12 | 0 |
Defense
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Ray Wilborn#0 MLB | 7 | 0 | 0 |
| Destin Talbert#25 CB | 6 | 0 | 2 |
| Stavros Katsantonis#30 CB | 5 | 0 | 1 |
| Reggie Stubblefield#1 CB | 5 | 0 | 0 |
| Devin Veresuk#49 MLB | 4 | 0 | 0 |
| TyJuan Garbutt#9 DT | 3 | 1 | 0 |
| Jamal Peters#2 CB | 2 | 0 | 0 |
| Mario Kendricks#90 DT | 2 | 0 | 0 |
| Kyler Fisher#43 MLB | 2 | 0 | 0 |
| Kenny Lawler#89 WR | 1 | 0 | 0 |
| Miles Fox#91 DT | 1 | 0 | 0 |
| Ryan Baker#36 MLB | 1 | 0 | 0 |
OTT
Ottawa Redblacks| Player | TKL | SCK | INT |
|---|---|---|---|
| Lorenzo Mauldin IV#94 DE | 5 | 0 | 0 |
| Lucas Cormier#19 CB | 4 | 0 | 0 |
| Bennett Williams#14 CB | 3 | 0 | 0 |
| Bryce Carter#91 DT | 2 | 1 | 0 |
| Michael Wakefield#96 DT | 2 | 1 | 0 |
| Daniel Okpoko#92 DT | 2 | 0 | 0 |
| Muftah Ageli#75 DT | 2 | 0 | 0 |
| Eugene Lewis#87 WR | 1 | 0 | 0 |
| Keelan White#81 WR | 1 | 0 | 0 |
| Amari Henderson#4 CB | 1 | 0 | 0 |
| Zack Pelehos#52 OT | 1 | 0 | 0 |
Kicking
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 3 | 3 | 30-39: 3 |
OTT
Ottawa Redblacks| Player | XP | FG | Range |
|---|---|---|---|
| Lewis Ward#10 K | 0 | 5 | 30-39: 4, 40-49: 1 |
