BC Lions 41, Hamilton Tiger-Cats 38 — Week 10
Week 10|Thursday, August 7, 2025|11:30 PM UTC
Hamilton Stadium|TSN
BC
Vancouver
BC Lions
41 - 38
Final
HAM
Hamilton
Hamilton Tiger-Cats
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
BC BC | 6 | 7 | 15 | 10 | 3 | 41 |
HAM HAM | 7 | 0 | 21 | 10 | 0 | 38 |
BC
Team Stats
HAM
527
Total Yards
310
40824/40
Passing
30523/33
11918 att
Rushing
53 att
11 INT, 0 FUM
Turnovers
00 INT, 0 FUM
1
Sacks
2
4
Field Goals
3
3
Extra Points
4
Player Stats
Passing
BC
BC Lions| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nathan Rourke#12 QB | 24/40 | 408 | 2 | 1 |
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 23/33 | 305 | 3 | 0 |
Rushing
BC
BC Lions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| James Butler#20 RB | 14 | 85 | 11 | 1 |
| Nathan Rourke#12 QB | 2 | 28 | 15 | 0 |
| Jeremiah Masoli#11 QB | 1 | 3 | 3 | 1 |
| Riley Pickett#45 FB | 1 | 3 | 3 | 0 |
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 1 | 3 | 3 | 0 |
| Jake Dolegala#16 QB | 2 | 2 | 1 | 0 |
Receiving
BC
BC Lions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Justin Mcinnis#18 WR | 8 | 159 | 12 | 43 | 0 |
| James Butler#20 RB | 4 | 55 | 7 | 17 | 1 |
| Keon Hatcher#4 WR | 3 | 31 | 10 | 15 | 0 |
| Stanley Berryhill III#83 WR | 3 | 23 | 5 | 10 | 0 |
| Jevon Cottoy#86 WR | 2 | 22 | 2 | 15 | 1 |
| Nathan Rourke#12 QB | 1 | -2 | 1 | 0 | 0 |
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kenny Lawler#89 WR | 4 | 82 | 5 | 40 | 0 |
| Kiondre Smith#85 WR | 5 | 46 | 5 | 16 | 1 |
| Shemar Bridges#17 WR | 2 | 32 | 5 | 29 | 1 |
| Jevoni Robinson#84 TE | 2 | 31 | 2 | 22 | 1 |
| Keaton Bruggeling#87 WR | 1 | 6 | 1 | 6 | 0 |
| Brendan O'Leary-Orange#4 WR | 1 | 5 | 1 | 5 | 0 |
Defense
BC
BC Lions| Player | TKL | SCK | INT |
|---|---|---|---|
| Patrice Rene#24 CB | 4 | 1 | 0 |
| Deontai Williams#9 CB | 4 | 0 | 0 |
| Ronald Kent Jr.#21 CB | 4 | 0 | 0 |
| Robert Carter#26 CB | 4 | 0 | 0 |
| Josh Woods#2 MLB | 3 | 0 | 0 |
| Tomasi Laulile#92 DT | 2 | 0 | 0 |
| Garry Peters#1 CB | 2 | 0 | 0 |
| Cristophe Beaulieu#29 CB | 2 | 0 | 0 |
| James Butler#20 RB | 1 | 0 | 0 |
| Mathieu Betts#90 DT | 1 | 0 | 0 |
| Casey Sayles#2 DT | 1 | 0 | 0 |
| Kemoko Turay#58 MLB | 1 | 0 | 0 |
| Jackson Findlay#33 CB | 1 | 0 | 0 |
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Ray Wilborn#0 MLB | 6 | 0 | 0 |
| Jamal Peters#2 CB | 4 | 0 | 0 |
| Devin Veresuk#49 MLB | 4 | 0 | 0 |
| Philip Ossai#46 DE | 4 | 1 | 0 |
| Miles Fox#91 DT | 2 | 0 | 0 |
| Julian Howsare#95 DT | 2 | 1 | 1 |
| Stavros Katsantonis#30 CB | 2 | 0 | 0 |
| Destin Talbert#25 CB | 2 | 0 | 0 |
| Mario Kendricks#90 DT | 2 | 0 | 0 |
| Owen Hubert#47 DT | 1 | 0 | 0 |
| Mack Bannatyne#32 CB | 1 | 0 | 0 |
| Kyler Fisher#43 MLB | 1 | 0 | 0 |
Kicking
BC
BC Lions| Player | XP | FG | Range |
|---|---|---|---|
| Sean Whyte#10 K | 3 | 4 | 30-39: 3, 40-49: 1 |
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 3 | 3 | 30-39: 2, 40-49: 1 |
| Nik Constantinou#31 P | 1 | 0 | - |
