Toronto Argonauts 35, Hamilton Tiger-Cats 33 — Week 13
Week 13|Monday, September 1, 2025|6:30 PM UTC
Hamilton Stadium|TSN
TOR
Toronto
Toronto Argonauts
35 - 33
Final
HAM
Hamilton
Hamilton Tiger-Cats
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
TOR TOR | 6 | 9 | 3 | 17 | 35 |
HAM HAM | 3 | 10 | 7 | 13 | 33 |
TOR
Team Stats
HAM
449
Total Yards
406
35233/40
Passing
40527/37
9713 att
Rushing
11 att
00 INT, 0 FUM
Turnovers
11 INT, 0 FUM
1
Sacks
4
4
Field Goals
2
3
Extra Points
3
Player Stats
Passing
TOR
Toronto Argonauts| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nick Arbuckle#4 QB | 33/40 | 352 | 3 | 0 |
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 27/37 | 405 | 3 | 1 |
Rushing
TOR
Toronto Argonauts| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Spencer Brown#21 RB | 10 | 90 | 27 | 0 |
| Nick Arbuckle#4 QB | 3 | 7 | 3 | 0 |
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Jake Dolegala#16 QB | 1 | 1 | 1 | 0 |
Receiving
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Jake Herslow#87 WR | 6 | 67 | 7 | 27 | 2 |
| Spencer Brown#21 RB | 9 | 64 | 10 | 16 | 0 |
| Makai Polk#15 WR | 6 | 64 | 9 | 42 | 1 |
| Kevin Mital#10 WR | 7 | 40 | 8 | 18 | 0 |
| David Ungerer III#83 WR | 2 | 31 | 2 | 19 | 0 |
| Dorian Anderson#81 WR | 0 | 0 | 1 | 0 | 0 |
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kiondre Smith#85 WR | 7 | 171 | 9 | 55 | 0 |
| Kenny Lawler#89 WR | 9 | 123 | 9 | 50 | 2 |
| Shemar Bridges#17 WR | 2 | 36 | 3 | 23 | 1 |
| Brendan O'Leary-Orange#4 WR | 1 | 5 | 3 | 5 | 0 |
Defense
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Benjie Franklin#23 CB | 8 | 0 | 0 |
| Cameron Judge#8 MLB | 5 | 0 | 0 |
| DaShaun Amos#8 CB | 4 | 0 | 0 |
| Delonte Hood#14 CB | 3 | 0 | 0 |
| Branden Dozier#6 CB | 2 | 1 | 0 |
| Tarvarus Mcfadden#2 CB | 2 | 0 | 1 |
| Derek Parish#97 DT | 2 | 0 | 0 |
| Willie Drew#39 CB | 2 | 0 | 0 |
| Isaac Darkangelo#35 MLB | 1 | 0 | 0 |
| Darrius Bratton#9 CB | 1 | 0 | 0 |
| Da'Marcus Johnson#98 DT | 1 | 0 | 0 |
| Andrew Chatfield Jr#94 DE | 1 | 0 | 0 |
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Reggie Stubblefield#1 CB | 7 | 0 | 0 |
| Kyler Fisher#43 MLB | 6 | 1 | 0 |
| Wynton Mcmanis#48 MLB | 5 | 0 | 0 |
| Destin Talbert#25 CB | 5 | 0 | 0 |
| Julian Howsare#95 DT | 4 | 1 | 0 |
| Stavros Katsantonis#30 CB | 4 | 0 | 0 |
| Devin Veresuk#49 MLB | 3 | 1 | 0 |
| Miles Fox#91 DT | 2 | 0 | 0 |
| Jamal Peters#2 CB | 2 | 0 | 0 |
| Mario Kendricks#90 DT | 2 | 1 | 0 |
| Philip Ossai#46 DE | 2 | 0 | 0 |
Kicking
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 3 | 4 | 30-39: 3, 40-49: 1 |
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 3 | 2 | 30-39: 2 |
