Winnipeg Blue Bombers 26, Ottawa Redblacks 18 — Week 16
Week 16|Saturday, September 20, 2025|7:00 PM UTC
TD Place Stadium|TSN
WPG
Winnipeg
Winnipeg Blue Bombers
26 - 18
Final
OTT
Ottawa
Ottawa Redblacks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
WPG WPG | 0 | 17 | 0 | 9 | 26 |
OTT OTT | 7 | 1 | 3 | 7 | 18 |
WPG
Team Stats
OTT
226
Total Yards
469
543/8
Passing
40633/45
17231 att
Rushing
6314 att
11 INT, 0 FUM
Turnovers
22 INT, 0 FUM
1
Sacks
3
4
Field Goals
1
2
Extra Points
2
Player Stats
Passing
WPG
Winnipeg Blue Bombers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Chris Streveler#17 QB | 3/8 | 54 | 0 | 1 |
OTT
Ottawa Redblacks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dru Brown#3 QB | 33/45 | 406 | 2 | 2 |
Rushing
WPG
Winnipeg Blue Bombers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Brady Oliveira#20 RB | 20 | 100 | 21 | 0 |
| Chris Streveler#17 QB | 11 | 72 | 36 | 1 |
OTT
Ottawa Redblacks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Daniel Adeboboye#25 RB | 9 | 43 | 11 | 0 |
| Bralon Addison#0 WR | 4 | 16 | 7 | 0 |
| Dru Brown#3 QB | 1 | 4 | 4 | 0 |
Receiving
WPG
Winnipeg Blue Bombers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Joey Corcoran#81 WR | 1 | 24 | 1 | 24 | 0 |
| Dillon Mitchell#13 WR | 1 | 19 | 1 | 19 | 0 |
| Ontaria Wilson#80 WR | 1 | 11 | 2 | 11 | 0 |
| Nic Demski#10 WR | 0 | 0 | 1 | 0 | 0 |
OTT
Ottawa Redblacks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Eugene Lewis#87 WR | 9 | 155 | 12 | 54 | 0 |
| Justin Hardy#2 WR | 7 | 101 | 10 | 26 | 0 |
| Bralon Addison#0 WR | 6 | 69 | 10 | 31 | 1 |
| Kalil Pimpleton#83 WR | 3 | 33 | 4 | 18 | 1 |
| Keelan White#81 WR | 3 | 31 | 3 | 15 | 0 |
| Daniel Adeboboye#25 RB | 2 | 7 | 2 | 4 | 0 |
| Anthony Gosselin#45 RB | 1 | 7 | 1 | 7 | 0 |
| Luther Hakunavanhu#86 WR | 1 | 5 | 1 | 5 | 0 |
Defense
WPG
Winnipeg Blue Bombers| Player | TKL | SCK | INT |
|---|---|---|---|
| Jaiden Woodbey#26 CB | 6 | 0 | 0 |
| Deatrick Nichols#1 CB | 5 | 0 | 0 |
| Kyrie Wilson#19 MLB | 5 | 0 | 0 |
| Evan Holm#31 CB | 5 | 0 | 0 |
| Redha Kramdi#6 MLB | 4 | 0 | 0 |
| Jamal Parker#7 CB | 4 | 0 | 0 |
| Tony Jones#33 MLB | 4 | 0 | 0 |
| Demerio Houston#9 CB | 3 | 0 | 0 |
| Cam Allen#0 CB | 3 | 0 | 2 |
| Willie Jefferson#5 DT | 2 | 1 | 0 |
| Deandre Lamont#27 CB | 2 | 0 | 0 |
| Dexter Lawson Jr.#14 CB | 2 | 0 | 0 |
| Cameron Lawson#99 DT | 1 | 0 | 0 |
| Jovan Santos-Knox#45 MLB | 1 | 0 | 1 |
| Kevens Clercius#86 WR | 1 | 0 | 0 |
OTT
Ottawa Redblacks| Player | TKL | SCK | INT |
|---|---|---|---|
| Lucas Cormier#19 CB | 6 | 1 | 0 |
| Blessman Ta'Ala#55 DT | 3 | 1 | 0 |
| Aidan John#93 DT | 3 | 0 | 0 |
| Adrian Frye#22 CB | 3 | 0 | 0 |
| Lorenzo Mauldin IV#94 DE | 3 | 1 | 0 |
| Davion Taylor#43 MLB | 3 | 0 | 0 |
| Luther Hakunavanhu#86 WR | 2 | 0 | 0 |
| Bryce Carter#91 DT | 2 | 0 | 0 |
| Chase Mcgowan#95 DT | 2 | 0 | 0 |
| Shakur Brown#9 CB | 1 | 0 | 0 |
| Michael Wakefield#96 DT | 1 | 0 | 0 |
| Mark Milton#30 CB | 1 | 0 | 0 |
Kicking
WPG
Winnipeg Blue Bombers| Player | XP | FG | Range |
|---|---|---|---|
| Sergio Castillo#14 K | 2 | 4 | 30-39: 3, 40-49: 1 |
OTT
Ottawa Redblacks| Player | XP | FG | Range |
|---|---|---|---|
| Lewis Ward#10 K | 2 | 1 | 20-29: 1 |
