Hamilton Tiger-Cats 3, Winnipeg Blue Bombers 40 — Week 17
Week 17|Saturday, September 27, 2025|7:00 PM UTC
Princess Auto Stadium|TSN
HAM
Hamilton
Hamilton Tiger-Cats
3 - 40
Final
WPG
Winnipeg
Winnipeg Blue Bombers
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
HAM HAM | 0 | 3 | 0 | 0 | 3 |
WPG WPG | 13 | 6 | 14 | 7 | 40 |
HAM
Team Stats
WPG
237
Total Yards
514
21221/32
Passing
39021/26
258 att
Rushing
12422 att
00 INT, 0 FUM
Turnovers
00 INT, 0 FUM
0
Sacks
1
1
Field Goals
2
0
Extra Points
4
Player Stats
Passing
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 21/32 | 212 | 0 | 0 |
WPG
Winnipeg Blue Bombers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Zach Collaros#8 QB | 20/25 | 367 | 1 | 0 |
| Chris Streveler#17 QB | 1/1 | 23 | 0 | 0 |
Rushing
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Johnny Augustine#27 RB | 3 | 11 | 8 | 0 |
| Jake Dolegala#16 QB | 3 | 8 | 3 | 0 |
| Ante Milanovic-Litre#34 RB | 1 | 6 | 6 | 0 |
| Bo Levi Mitchell#19 QB | 1 | 0 | 0 | 0 |
WPG
Winnipeg Blue Bombers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Brady Oliveira#20 RB | 15 | 98 | 16 | 0 |
| Chris Streveler#17 QB | 7 | 26 | 11 | 3 |
Receiving
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kiondre Smith#85 WR | 6 | 65 | 6 | 20 | 0 |
| Shemar Bridges#17 WR | 4 | 41 | 4 | 17 | 0 |
| Kenny Lawler#89 WR | 2 | 34 | 9 | 23 | 0 |
| Brendan O'Leary-Orange#4 WR | 3 | 23 | 5 | 11 | 0 |
| Ante Milanovic-Litre#34 RB | 2 | 21 | 2 | 11 | 0 |
| Johnny Augustine#27 RB | 2 | 14 | 2 | 12 | 0 |
| Tyler Ternowski#88 WR | 1 | 12 | 2 | 12 | 0 |
WPG
Winnipeg Blue Bombers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Nic Demski#10 WR | 7 | 114 | 7 | 46 | 0 |
| Ontaria Wilson#80 WR | 3 | 97 | 4 | 56 | 0 |
| Dillon Mitchell#13 WR | 3 | 67 | 3 | 44 | 1 |
| Brady Oliveira#20 RB | 4 | 53 | 6 | 18 | 0 |
| Kevens Clercius#86 WR | 2 | 26 | 2 | 16 | 0 |
| Tim White#12 WR | 2 | 18 | 3 | 12 | 0 |
Defense
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Kyler Fisher#43 MLB | 5 | 0 | 0 |
| Destin Talbert#25 CB | 4 | 0 | 0 |
| Devin Veresuk#49 MLB | 4 | 0 | 0 |
| Zamari Walton#6 CB | 4 | 0 | 0 |
| Stavros Katsantonis#30 CB | 3 | 0 | 0 |
| Owen Hubert#47 DT | 3 | 0 | 0 |
| Reggie Stubblefield#1 CB | 2 | 0 | 0 |
| Mario Kendricks#90 DT | 2 | 0 | 0 |
| Philip Ossai#46 DE | 2 | 0 | 0 |
| Miles Fox#91 DT | 1 | 0 | 0 |
| Julian Howsare#95 DT | 1 | 0 | 0 |
| Braxton Hill#38 MLB | 1 | 0 | 0 |
WPG
Winnipeg Blue Bombers| Player | TKL | SCK | INT |
|---|---|---|---|
| Jaiden Woodbey#26 CB | 9 | 0 | 0 |
| Evan Holm#31 CB | 7 | 0 | 0 |
| Demerio Houston#9 CB | 4 | 0 | 0 |
| Redha Kramdi#6 MLB | 4 | 0 | 0 |
| Kyrie Wilson#19 MLB | 4 | 1 | 0 |
| Tony Jones#33 MLB | 4 | 0 | 0 |
| Cam Allen#0 CB | 3 | 0 | 0 |
| Jamal Woods#91 DT | 2 | 0 | 0 |
| Dexter Lawson Jr.#14 CB | 2 | 0 | 0 |
| Jay Person#38 DE | 2 | 0 | 0 |
| Shayne Gauthier#44 MLB | 1 | 0 | 0 |
| Willie Jefferson#5 DT | 1 | 0 | 0 |
| Deatrick Nichols#1 CB | 1 | 0 | 0 |
Kicking
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 0 | 1 | 50+: 1 |
WPG
Winnipeg Blue Bombers| Player | XP | FG | Range |
|---|---|---|---|
| Sergio Castillo#14 K | 4 | 2 | 30-39: 2 |
