Saskatchewan Roughriders 20, Ottawa Redblacks 13 — Week 18
Week 18|Friday, October 3, 2025|11:30 PM UTC
TD Place Stadium|TSN
SSK
Regina
Saskatchewan Roughriders
20 - 13
Final
OTT
Ottawa
Ottawa Redblacks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
SSK SSK | 6 | 8 | 0 | 6 | 20 |
OTT OTT | 0 | 3 | 0 | 10 | 13 |
SSK
Team Stats
OTT
397
Total Yards
182
34127/33
Passing
14111/20
5620 att
Rushing
4112 att
00 INT, 0 FUM
Turnovers
33 INT, 0 FUM
1
Sacks
3
0
Field Goals
2
0
Extra Points
1
Player Stats
Passing
SSK
Saskatchewan Roughriders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Harris#7 QB | 27/33 | 341 | 1 | 0 |
OTT
Ottawa Redblacks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dru Brown#3 QB | 11/20 | 141 | 0 | 3 |
Rushing
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| AJ Ouellette#45 RB | 18 | 53 | 8 | 1 |
| Thomas Bertrand-Hudon#30 RB | 1 | 2 | 2 | 0 |
| Kian Schaffer-Baker#89 WR | 1 | 1 | 1 | 0 |
OTT
Ottawa Redblacks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| William Stanback#31 RB | 11 | 39 | 10 | 0 |
| Dru Brown#3 QB | 1 | 2 | 2 | 0 |
Receiving
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Dohnte Meyers#88 WR | 6 | 158 | 6 | 66 | 1 |
| KeeSean Johnson#3 WR | 7 | 68 | 10 | 14 | 0 |
| Kian Schaffer-Baker#89 WR | 4 | 40 | 5 | 16 | 0 |
| Samuel Emilus#19 WR | 4 | 22 | 5 | 7 | 0 |
| AJ Ouellette#45 RB | 3 | 20 | 4 | 9 | 0 |
| Thomas Bertrand-Hudon#30 RB | 1 | 7 | 1 | 7 | 0 |
| Ajou Ajou#80 WR | 1 | 3 | 1 | 3 | 0 |
OTT
Ottawa Redblacks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Justin Hardy#2 WR | 5 | 57 | 8 | 21 | 1 |
| Eugene Lewis#87 WR | 5 | 56 | 7 | 27 | 0 |
| Kalil Pimpleton#83 WR | 4 | 51 | 5 | 27 | 0 |
| Bralon Addison#0 WR | 4 | 41 | 6 | 25 | 0 |
| Anthony Gosselin#45 RB | 1 | 16 | 1 | 16 | 0 |
| Keelan White#81 WR | 2 | 11 | 3 | 7 | 0 |
| William Stanback#31 RB | 2 | 8 | 4 | 5 | 0 |
| Luther Hakunavanhu#86 WR | 0 | 0 | 1 | 0 | 0 |
Defense
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| Jameer Thurman#6 MLB | 5 | 0 | 1 |
| Benny Sapp III#37 CB | 4 | 0 | 0 |
| DaMarcus Fields#22 CB | 4 | 0 | 0 |
| Antoine Brooks Jr.#33 MLB | 3 | 0 | 1 |
| Micah Johnson#4 DT | 2 | 0 | 0 |
| Marcus Sayles#8 CB | 2 | 0 | 0 |
| Rolan Milligan Jr.#0 CB | 2 | 0 | 0 |
| C.J. Reavis#1 CB | 2 | 0 | 0 |
| AJ Ouellette#45 RB | 1 | 0 | 0 |
| Mike Rose#42 DT | 1 | 1 | 0 |
| Caleb Sanders#92 DT | 1 | 0 | 0 |
OTT
Ottawa Redblacks| Player | TKL | SCK | INT |
|---|---|---|---|
| Adrian Frye#22 CB | 6 | 1 | 0 |
| C.J. Coldon#36 RB | 6 | 0 | 0 |
| A.J. Allen#32 MLB | 5 | 0 | 1 |
| Bryce Carter#91 DT | 4 | 0 | 0 |
| Lucas Cormier#19 CB | 4 | 0 | 0 |
| Bennett Williams#14 CB | 3 | 0 | 0 |
| King Ambers#27 CB | 3 | 0 | 0 |
| Blessman Ta'Ala#55 DT | 2 | 1 | 0 |
| Habakkuk Baldonado#95 DT | 2 | 0 | 0 |
| Davion Taylor#43 MLB | 2 | 1 | 0 |
| Justin Hardy#2 WR | 1 | 0 | 0 |
| Keelan White#81 WR | 1 | 0 | 0 |
| Michael Wakefield#96 DT | 1 | 0 | 0 |
| James Peter#42 MLB | 1 | 0 | 0 |
| Daniel Okpoko#92 DT | 1 | 0 | 0 |
| Muftah Ageli#75 DT | 1 | 0 | 0 |
Kicking
OTT
Ottawa Redblacks| Player | XP | FG | Range |
|---|---|---|---|
| Lewis Ward#10 K | 1 | 2 | 20-29: 2 |
