Ottawa Redblacks 10, Montreal Alouettes 30 — Week 19
Week 19|Monday, October 13, 2025|5:00 PM UTC
Percival Molson Memorial Stadium|TSN
OTT
Ottawa
Ottawa Redblacks
10 - 30
Final
MTL
Montreal
Montreal Alouettes
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
OTT OTT | 0 | 9 | 0 | 1 | 10 |
MTL MTL | 11 | 10 | 3 | 6 | 30 |
OTT
Team Stats
MTL
85
Total Yards
497
00/0
Passing
40242/59
8514 att
Rushing
9521 att
00 INT, 0 FUM
Turnovers
00 INT, 0 FUM
0
Sacks
4
1
Field Goals
5
0
Extra Points
2
Player Stats
Passing
MTL
Montreal Alouettes| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Davis Alexander#10 QB | 23/30 | 240 | 1 | 0 |
| Dustin Crum#0 QB | 19/29 | 162 | 0 | 0 |
Rushing
OTT
Ottawa Redblacks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| William Stanback#31 RB | 11 | 73 | 19 | 1 |
| Daniel Adeboboye#25 RB | 2 | 7 | 4 | 0 |
| Justin Hardy#2 WR | 1 | 5 | 5 | 0 |
MTL
Montreal Alouettes| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Dustin Crum#0 QB | 7 | 36 | 12 | 0 |
| Stevie Scott Iii#8 RB | 7 | 30 | 17 | 0 |
| Eno Benjamin#44 RB | 5 | 20 | 9 | 0 |
| Davis Alexander#10 QB | 1 | 6 | 6 | 0 |
| Shea Patterson#7 QB | 1 | 3 | 3 | 0 |
Receiving
OTT
Ottawa Redblacks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kalil Pimpleton#83 WR | 7 | 47 | 7 | 15 | 0 |
| William Stanback#31 RB | 4 | 41 | 5 | 16 | 0 |
| Marco Dubois#89 WR | 2 | 38 | 2 | 21 | 0 |
| Keelan White#81 WR | 4 | 22 | 5 | 7 | 0 |
| Eugene Lewis#87 WR | 1 | 10 | 2 | 10 | 0 |
| Bralon Addison#0 WR | 1 | 4 | 3 | 4 | 0 |
| Justin Hardy#2 WR | 0 | 0 | 3 | 0 | 0 |
MTL
Montreal Alouettes| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tyson Philpot#6 WR | 6 | 40 | 8 | 15 | 0 |
| Cole Spieker#17 WR | 2 | 37 | 2 | 28 | 0 |
| Tyler Snead#85 WR | 3 | 35 | 5 | 14 | 0 |
| Stevie Scott Iii#8 RB | 3 | 17 | 3 | 7 | 0 |
| Charleston Rambo#14 WR | 2 | 14 | 2 | 8 | 0 |
| David Dallaire#39 FB | 2 | 10 | 2 | 5 | 0 |
Defense
OTT
Ottawa Redblacks| Player | TKL | SCK | INT |
|---|---|---|---|
| Cameron Lockridge#39 CB | 5 | 0 | 0 |
| Davion Taylor#43 MLB | 3 | 0 | 0 |
| C.J. Coldon#36 RB | 3 | 0 | 0 |
| Dylan Wynn#98 DT | 2 | 0 | 0 |
| Blessman Ta'Ala#55 DT | 2 | 0 | 0 |
| Aidan John#93 DT | 2 | 0 | 0 |
| Mark Milton#30 CB | 2 | 0 | 0 |
| Adrian Frye#22 CB | 2 | 0 | 0 |
| Deionte Knight#74 DT | 1 | 0 | 0 |
| Michael Wakefield#96 DT | 1 | 0 | 0 |
| James Peter#42 MLB | 1 | 0 | 0 |
| Daniel Okpoko#92 DT | 1 | 0 | 0 |
| Muftah Ageli#75 DT | 1 | 0 | 0 |
MTL
Montreal Alouettes| Player | TKL | SCK | INT |
|---|---|---|---|
| Darnell Sankey#1 MLB | 7 | 0 | 0 |
| Tyrice Beverette#26 MLB | 6 | 1 | 0 |
| Geoffrey Cantin-Arku#9 MLB | 6 | 1 | 0 |
| Najee Murray#12 CB | 5 | 1 | 0 |
| Lorenzo Burns#20 CB | 4 | 0 | 0 |
| Kabion Ento#48 CB | 3 | 0 | 0 |
| Marc- Antoine Dequoy#24 CB | 3 | 1 | 0 |
| Lwal Uguak#96 DT | 2 | 0 | 0 |
| Joshua Archibald#97 DT | 1 | 0 | 0 |
| Ciante Evans#25 CB | 1 | 0 | 0 |
| Shawn Oakman#2 DT | 1 | 0 | 0 |
| Mustafa Johnson#94 DT | 1 | 0 | 0 |
Kicking
OTT
Ottawa Redblacks| Player | XP | FG | Range |
|---|---|---|---|
| Lewis Ward#10 K | 0 | 1 | 40-49: 1 |
MTL
Montreal Alouettes| Player | XP | FG | Range |
|---|---|---|---|
| Jose Carlos Maltos#19 K | 2 | 5 | 30-39: 4, 50+: 1 |
