Montreal Alouettes 39, Ottawa Redblacks 28 — Week 20
Week 20|Saturday, October 18, 2025|7:00 PM UTC
TD Place Stadium|TSN
MTL
Montreal
Montreal Alouettes
39 - 28
Final
OTT
Ottawa
Ottawa Redblacks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
MTL MTL | 13 | 3 | 13 | 10 | 39 |
OTT OTT | 0 | 10 | 0 | 18 | 28 |
MTL
Team Stats
OTT
418
Total Yards
347
33522/32
Passing
28627/44
8318 att
Rushing
6119 att
00 INT, 0 FUM
Turnovers
33 INT, 0 FUM
3
Sacks
3
4
Field Goals
2
3
Extra Points
2
Player Stats
Passing
MTL
Montreal Alouettes| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Davis Alexander#10 QB | 21/31 | 328 | 2 | 0 |
| Joseph Zema#36 P | 1/1 | 7 | 0 | 0 |
OTT
Ottawa Redblacks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Tyrie Adams#7 QB | 27/44 | 286 | 3 | 3 |
Rushing
MTL
Montreal Alouettes| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Stevie Scott Iii#8 RB | 13 | 63 | 19 | 1 |
| Davis Alexander#10 QB | 1 | 9 | 9 | 0 |
| Jose Carlos Maltos#19 K | 1 | 5 | 5 | 0 |
| Shea Patterson#7 QB | 2 | 4 | 2 | 1 |
| Eno Benjamin#44 RB | 1 | 2 | 2 | 0 |
OTT
Ottawa Redblacks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Tyrie Adams#7 QB | 8 | 26 | 13 | 0 |
| William Stanback#31 RB | 7 | 18 | 13 | 0 |
| Kalil Pimpleton#83 WR | 2 | 11 | 10 | 0 |
| Bralon Addison#0 WR | 1 | 4 | 4 | 0 |
| Daniel Adeboboye#25 RB | 1 | 2 | 2 | 0 |
Receiving
MTL
Montreal Alouettes| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tyler Snead#85 WR | 7 | 114 | 9 | 37 | 0 |
| Stevie Scott Iii#8 RB | 5 | 52 | 5 | 25 | 0 |
| Charleston Rambo#14 WR | 2 | 34 | 3 | 23 | 1 |
| Cole Spieker#17 WR | 1 | 11 | 1 | 11 | 0 |
| Jacob Mason#38 FB | 1 | 9 | 1 | 9 | 0 |
| Eno Benjamin#44 RB | 1 | 7 | 1 | 7 | 0 |
| Tyson Philpot#6 WR | 0 | 0 | 3 | 0 | 0 |
OTT
Ottawa Redblacks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Bralon Addison#0 WR | 5 | 78 | 5 | 43 | 0 |
| Kalil Pimpleton#83 WR | 4 | 39 | 6 | 18 | 0 |
| Eugene Lewis#87 WR | 5 | 37 | 10 | 11 | 1 |
| Daniel Adeboboye#25 RB | 4 | 34 | 6 | 12 | 1 |
| Justin Hardy#2 WR | 2 | 31 | 5 | 26 | 0 |
| Keelan White#81 WR | 3 | 30 | 4 | 12 | 1 |
| William Stanback#31 RB | 3 | 22 | 5 | 12 | 0 |
| Anthony Gosselin#45 RB | 1 | 15 | 1 | 15 | 0 |
| Marco Dubois#89 WR | 0 | 0 | 1 | 0 | 0 |
Defense
MTL
Montreal Alouettes| Player | TKL | SCK | INT |
|---|---|---|---|
| Darnell Sankey#1 MLB | 10 | 0 | 0 |
| Lorenzo Burns#20 CB | 4 | 0 | 0 |
| Marc- Antoine Dequoy#24 CB | 4 | 0 | 0 |
| Tyrice Beverette#26 MLB | 3 | 0 | 1 |
| Ciante Evans#25 CB | 3 | 0 | 0 |
| Najee Murray#12 CB | 3 | 0 | 2 |
| Mustafa Johnson#94 DT | 3 | 1 | 0 |
| Geoffrey Cantin-Arku#9 MLB | 3 | 1 | 0 |
| Joshua Archibald#97 DT | 2 | 1 | 0 |
| Wesley Sutton#37 CB | 2 | 0 | 0 |
| Isaac Adeyemi-Berglund#91 DT | 1 | 0 | 0 |
| Shawn Oakman#2 DT | 1 | 0 | 0 |
| Kabion Ento#48 CB | 1 | 0 | 0 |
| Lwal Uguak#96 DT | 1 | 0 | 0 |
OTT
Ottawa Redblacks| Player | TKL | SCK | INT |
|---|---|---|---|
| Bryce Carter#91 DT | 7 | 2 | 0 |
| Dylan Wynn#98 DT | 5 | 0 | 0 |
| Jonathan Jones#48 MLB | 4 | 1 | 0 |
| Adrian Frye#22 CB | 4 | 0 | 0 |
| Muftah Ageli#75 DT | 3 | 0 | 0 |
| Mark Milton#30 CB | 2 | 0 | 0 |
| Davion Taylor#43 MLB | 2 | 0 | 0 |
| Cameron Lockridge#39 CB | 2 | 0 | 0 |
| Tyrie Adams#7 QB | 1 | 0 | 0 |
| William Stanback#31 RB | 1 | 0 | 0 |
| Daniel Adeboboye#25 RB | 1 | 0 | 0 |
| Luther Hakunavanhu#86 WR | 1 | 0 | 0 |
| Aidan John#93 DT | 1 | 0 | 0 |
| C.J. Coldon#36 RB | 1 | 0 | 0 |
| DJ Jones#66 OT | 1 | 0 | 0 |
| Eric Cumberbatch#15 CB | 1 | 0 | 0 |
Kicking
MTL
Montreal Alouettes| Player | XP | FG | Range |
|---|---|---|---|
| Jose Carlos Maltos#19 K | 3 | 4 | 30-39: 3, 40-49: 1 |
OTT
Ottawa Redblacks| Player | XP | FG | Range |
|---|---|---|---|
| Lewis Ward#10 K | 2 | 2 | 30-39: 1, 40-49: 1 |
