Ottawa Redblacks 15, Hamilton Tiger-Cats 35 — Week 21
Week 21|Friday, October 24, 2025|7:00 PM EDT
Hamilton Stadium|TSN
OTT
Ottawa
Ottawa Redblacks
15 - 35
Final
HAM
Hamilton
Hamilton Tiger-Cats
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
OTT OTT | 0 | 7 | 1 | 7 | 15 |
HAM HAM | 13 | 13 | 3 | 6 | 35 |
OTT
Team Stats
HAM
400
Total Yards
271
19716/29
Passing
26421/31
20337 att
Rushing
75 att
66 INT, 0 FUM
Turnovers
00 INT, 0 FUM
0
Sacks
3
0
Field Goals
7
2
Extra Points
2
Player Stats
Passing
OTT
Ottawa Redblacks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Tyrie Adams#7 QB | 9/14 | 119 | 1 | 2 |
| Matthew Shiltz#16 QB | 7/15 | 78 | 0 | 4 |
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 21/31 | 264 | 2 | 0 |
Rushing
OTT
Ottawa Redblacks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Greg Bell#5 RB | 15 | 94 | 23 | 0 |
| William Stanback#31 RB | 11 | 58 | 12 | 0 |
| Matthew Shiltz#16 QB | 6 | 25 | 14 | 1 |
| Bralon Addison#0 WR | 2 | 16 | 9 | 0 |
| Tyrie Adams#7 QB | 2 | 9 | 7 | 0 |
| Daniel Adeboboye#25 RB | 1 | 1 | 1 | 0 |
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Jake Dolegala#16 QB | 4 | 8 | 2 | 0 |
| Johnny Augustine#27 RB | 1 | -1 | 0 | 0 |
Receiving
OTT
Ottawa Redblacks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kalil Pimpleton#83 WR | 3 | 60 | 3 | 24 | 0 |
| Justin Hardy#2 WR | 3 | 51 | 5 | 35 | 0 |
| Bralon Addison#0 WR | 4 | 39 | 9 | 19 | 0 |
| William Stanback#31 RB | 3 | 23 | 5 | 12 | 1 |
| Eugene Lewis#87 WR | 1 | 12 | 3 | 12 | 0 |
| Greg Bell#5 RB | 3 | 11 | 4 | 9 | 0 |
| Keelan White#81 WR | 1 | 9 | 3 | 9 | 0 |
| Daniel Adeboboye#25 RB | 1 | 3 | 1 | 3 | 0 |
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kiondre Smith#85 WR | 8 | 99 | 10 | 28 | 0 |
| Kenny Lawler#89 WR | 4 | 43 | 7 | 20 | 0 |
| Shemar Bridges#17 WR | 2 | 42 | 4 | 28 | 0 |
| Jevoni Robinson#84 TE | 0 | 0 | 1 | 0 | 0 |
Defense
OTT
Ottawa Redblacks| Player | TKL | SCK | INT |
|---|---|---|---|
| Adrian Frye#22 CB | 5 | 0 | 0 |
| Cameron Lockridge#39 CB | 4 | 0 | 0 |
| C.J. Coldon#36 RB | 3 | 0 | 0 |
| Justin Hardy#2 WR | 2 | 0 | 0 |
| Jonathan Jones#48 MLB | 2 | 0 | 0 |
| Cleyon Laing#90 DT | 2 | 0 | 0 |
| Lucas Cormier#19 CB | 2 | 0 | 0 |
| Mark Milton#30 CB | 2 | 0 | 0 |
| Kalil Pimpleton#83 WR | 1 | 0 | 0 |
| Bralon Addison#0 WR | 1 | 0 | 0 |
| Eugene Lewis#87 WR | 1 | 0 | 0 |
| Daniel Adeboboye#25 RB | 1 | 0 | 0 |
| Bryce Carter#91 DT | 1 | 0 | 0 |
| Justin Howell#21 CB | 1 | 0 | 0 |
| Michael Wakefield#96 DT | 1 | 0 | 0 |
| Blessman Ta'Ala#55 DT | 1 | 0 | 0 |
| Aidan John#93 DT | 1 | 0 | 0 |
| Davion Taylor#43 MLB | 1 | 0 | 0 |
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Julian Howsare#95 DT | 6 | 2 | 0 |
| Destin Talbert#25 CB | 6 | 0 | 0 |
| Braxton Hill#38 MLB | 5 | 0 | 2 |
| Devin Veresuk#49 MLB | 4 | 0 | 0 |
| Jamal Peters#2 CB | 3 | 0 | 1 |
| Reggie Stubblefield#1 CB | 3 | 0 | 1 |
| Kyler Fisher#43 MLB | 3 | 0 | 0 |
| Philip Ossai#46 DE | 3 | 1 | 0 |
| Miles Fox#91 DT | 2 | 0 | 0 |
| Bo Levi Mitchell#19 QB | 1 | 0 | 0 |
| Stavros Katsantonis#30 CB | 1 | 0 | 0 |
| Jose Ramirez#94 DE | 1 | 0 | 0 |
Kicking
OTT
Ottawa Redblacks| Player | XP | FG | Range |
|---|---|---|---|
| Lewis Ward#10 K | 2 | 0 | - |
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 2 | 7 | 30-39: 6, 40-49: 1 |
