Montreal Alouettes 30, Hamilton Tiger-Cats 27 — Week 1
Week 1|Thursday, June 4, 2026|7:30 PM EDT
Hamilton Stadium|TSN|18,577 fans
MTL
Montreal
Montreal Alouettes
30 - 27
Final
HAM
Hamilton
Hamilton Tiger-Cats
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
MTL MTL | 0 | 10 | 7 | 10 | 3 | 30 |
HAM HAM | 7 | 10 | 7 | 3 | 0 | 27 |
MTL
Team Stats
HAM
353
Total Yards
342
33626/38
Passing
30734/39
176 att
Rushing
3516 att
00 INT, 0 FUM
Turnovers
11 INT, 0 FUM
1
Sacks
1
3
Field Goals
1
3
Extra Points
3
Player Stats
Passing
MTL
Montreal Alouettes| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Davis Alexander#10 QB | 26/38 | 336 | 2 | 0 |
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 34/39 | 307 | 0 | 1 |
Rushing
MTL
Montreal Alouettes| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Travis Theis#5 RB | 2 | 8 | 0 | 0 |
| Dustin Crum#0 QB | 3 | 7 | 0 | 0 |
| Davis Alexander#10 QB | 1 | 2 | 0 | 0 |
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Larry Rountree III#37 RB | 8 | 23 | 0 | 0 |
| Jake Dolegala#16 QB | 4 | 6 | 0 | 1 |
| Keric Wheatfall#8 WR | 2 | 5 | 0 | 1 |
| Ante Milanovic-Litre#34 RB | 1 | 1 | 0 | 1 |
| Johnny Augustine#27 RB | 1 | 0 | 0 | 0 |
Receiving
MTL
Montreal Alouettes| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tyler Snead#85 WR | 9 | 163 | 0 | 0 | 1 |
| Tyson Philpot#6 WR | 7 | 76 | 0 | 0 | 1 |
| Alexander Hollins#15 WR | 3 | 46 | 0 | 0 | 0 |
| Cole Spieker#17 WR | 1 | 22 | 0 | 0 | 0 |
| Jerreth Sterns#89 WR | 1 | 7 | 0 | 0 | 0 |
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kiondre Smith#85 WR | 6 | 75 | 0 | 0 | 0 |
| Kenny Lawler#89 WR | 4 | 58 | 0 | 0 | 0 |
| Kurleigh Gittens Jr.#14 WR | 7 | 50 | 0 | 0 | 0 |
| Keric Wheatfall#8 WR | 6 | 46 | 0 | 0 | 0 |
| Myron Mitchell#7 WR | 2 | 37 | 0 | 0 | 0 |
| Larry Rountree III#37 RB | 5 | 17 | 0 | 0 | 0 |
| Ante Milanovic-Litre#34 RB | 1 | 11 | 0 | 0 | 0 |
| Johnny Augustine#27 RB | 1 | 2 | 0 | 0 | 0 |
Defense
MTL
Montreal Alouettes| Player | TKL | SCK | INT |
|---|---|---|---|
| Geoffrey Cantin-Arku#9 MLB | 8 | 0 | 0 |
| Lorenzo Burns#20 CB | 7 | 0 | 0 |
| Tyrice Beverette#26 MLB | 5 | 1 | 0 |
| Wesley Sutton#37 CB | 5 | 0 | 0 |
| Isaac Adeyemi-Berglund#91 DT | 4 | 0 | 0 |
| Najee Murray#12 CB | 4 | 0 | 0 |
| Nate Beauchemin#23 CB | 4 | 0 | 0 |
| Kabion Ento#48 CB | 3 | 0 | 0 |
| Joshua Archibald#97 DT | 2 | 0 | 0 |
| Tyrell Richards#42 MLB | 1 | 0 | 0 |
| Mustafa Johnson#94 DT | 1 | 0 | 0 |
| Robert Kennedy#31 CB | 1 | 0 | 1 |
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Destin Talbert#25 CB | 7 | 0 | 0 |
| Reggie Stubblefield#1 CB | 4 | 0 | 0 |
| Julian Howsare#95 DT | 3 | 0 | 0 |
| Jamal Peters#2 CB | 3 | 0 | 0 |
| Stavros Katsantonis#30 CB | 2 | 0 | 0 |
| Mario Kendricks#90 DT | 2 | 1 | 0 |
| Quavian White#3 CB | 2 | 0 | 0 |
| Charbel Dabire#96 DT | 1 | 0 | 0 |
| Ryan Baker#36 MLB | 1 | 0 | 0 |
| Philip Ossai#46 DT | 1 | 0 | 0 |
Kicking
MTL
Montreal Alouettes| Player | XP | FG | Range |
|---|---|---|---|
| Jose Carlos Maltos (legacy dup - do not use)#19 K | 3 | 3 | 0-19: 2, 20-29: 1 |
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 3 | 1 | 30-39: 1 |
