Toronto Argonauts 33, BC Lions 17 — Week 15
Week 15|Saturday, September 14, 2024|2:00 AM UTC
BC Place|TSN
TOR
Toronto
Toronto Argonauts
33 - 17
Final
BC
Vancouver
BC Lions
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
TOR TOR | 9 | 10 | 10 | 4 | 33 |
BC BC | 0 | 10 | 0 | 7 | 17 |
TOR
Team Stats
BC
333
Total Yards
176
26818/28
Passing
1428/16
6511 att
Rushing
346 att
00 INT, 0 FUM
Turnovers
00 INT, 0 FUM
3
Sacks
2
6
Field Goals
1
2
Extra Points
1
Player Stats
Passing
TOR
Toronto Argonauts| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Chad Kelly#12 QB | 18/28 | 268 | 1 | 0 |
BC
BC Lions| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nathan Rourke#12 QB | 6/12 | 110 | 0 | 0 |
| Chase Brice#7 QB | 2/4 | 32 | 1 | 0 |
Rushing
TOR
Toronto Argonauts| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Chad Kelly#12 QB | 10 | 56 | 15 | 1 |
| Janarion Grant#3 WR | 1 | 9 | 9 | 0 |
BC
BC Lions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Jordan Terrell#28 RB | 4 | 24 | 9 | 0 |
| Nathan Rourke#12 QB | 1 | 9 | 9 | 1 |
| Chase Brice#7 QB | 1 | 1 | 1 | 0 |
Receiving
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Makai Polk#15 WR | 6 | 116 | 8 | 52 | 1 |
| DaVaris Daniels#80 WR | 4 | 71 | 6 | 34 | 0 |
| Damonte Coxie#86 WR | 2 | 21 | 4 | 12 | 0 |
| Kevin Mital#10 WR | 2 | 16 | 2 | 12 | 0 |
| David Ungerer III#83 WR | 0 | 0 | 3 | 0 | 0 |
| Richie Sindani#17 WR | 0 | 0 | 1 | 0 | 0 |
BC
BC Lions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Justin Mcinnis#18 WR | 4 | 95 | 5 | 35 | 0 |
| Keon Hatcher#4 WR | 3 | 59 | 8 | 40 | 0 |
| Jordan Terrell#28 RB | 1 | 24 | 1 | 24 | 1 |
| Jevon Cottoy#86 WR | 3 | 22 | 3 | 12 | 0 |
| Stanley Berryhill III#83 WR | 0 | 0 | 1 | 0 | 0 |
Defense
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Ryder Varga#42 MLB | 9 | 0 | 0 |
| Quincy Mauger#20 CB | 4 | 0 | 0 |
| Fraser Sopik#32 MLB | 4 | 0 | 0 |
| Ralph Holley#99 DT | 3 | 2 | 0 |
| Isaac Darkangelo#35 MLB | 3 | 0 | 0 |
| Tunde Adeleke#1 CB | 2 | 0 | 0 |
| Tarvarus Mcfadden#2 CB | 2 | 0 | 0 |
| Derek Parish#97 DT | 2 | 1 | 0 |
| DaShaun Amos#8 CB | 1 | 0 | 1 |
BC
BC Lions| Player | TKL | SCK | INT |
|---|---|---|---|
| Emmanuel Rugamba#33 CB | 7 | 0 | 0 |
| T.J Lee#6 CB | 5 | 0 | 0 |
| Mathieu Betts#90 DT | 4 | 0 | 0 |
| Cristophe Beaulieu#29 CB | 3 | 0 | 0 |
| Christian Covington#77 DT | 3 | 0 | 0 |
| Sione Teuhema#0 DT | 2 | 1 | 0 |
| Ronald Kent Jr.#21 CB | 2 | 0 | 0 |
| Boseko Lokombo#20 MLB | 2 | 1 | 0 |
| Tibo Debaillie#40 DT | 1 | 0 | 0 |
| Garry Peters#1 CB | 1 | 0 | 0 |
| Patrice Rene#24 CB | 1 | 0 | 0 |
| Josh Banks#92 DT | 1 | 0 | 0 |
Kicking
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 2 | 6 | 30-39: 5, 50+: 1 |
BC
BC Lions| Player | XP | FG | Range |
|---|---|---|---|
| Sean Whyte#10 K | 1 | 1 | 40-49: 1 |
