Edmonton Elks Roster
Continue the CFL Football discussions on our offical CFL Discord Channel
Kicker
Player | Age | College | Height | Weight |
---|---|---|---|---|
Boris Bede | 34 | Laval | - | - |
Dean Faithfull | 37 | Colorado State Pueblo | - | - |
Vincent Blanchard | 0 | Laval | - | - |
Quarterback
Player | Age | College | Height | Weight |
---|---|---|---|---|
Tre Ford | 26 | Waterloo | - | - |
Dakota Prukop | 31 | Oregon | - | - |
Mcleod Bethel-thompson | 36 | Sacramento State | - | - |
Jarret Doege | 26 | Troy | - | - |
Cole McDonald | 26 | Hawaii | - | - |
Running back
Player | Age | College | Height | Weight |
---|---|---|---|---|
Kevin Brown | 28 | Incarnate Word | - | - |
Javon Leake | 26 | Maryland | - | - |
Camerun Peoples | 0 | Appalachian State | - | - |
Ja’Won Howell | 0 | Alabama State | - | - |
Sewo Olonilua | 0 | TCU | - | - |
Jermaine Brown Jr. | 0 | UAB | - | - |
Wide receiver
Player | Age | College | Height | Weight |
---|---|---|---|---|
Arkell Smith | 0 | - | - | - |
Kyran Moore | 28 | Austin Peay | - | - |
Hergy Mayala | 29 | Connecticut | - | - |
Tevin Jones | 31 | Memphis | - | - |
Dillon Mitchell | 27 | Oregon | - | - |
Travis Rudolph | 0 | Florida State | - | - |
Kurleigh Gittens jr. | 27 | Wilfrid Laurier | - | - |
John Franklin III | 30 | Florida Atlantic | - | - |
Frederik Antoine | 0 | Laval | - | - |
Deontez Alexander | 28 | Franklin College | - | - |
Vincent Forbes-mombleau | 26 | Laval | - | - |
Shane Hooks | 0 | Auburn | - | - |
Gavin Cobb | 26 | Manitoba | - | - |
Eugene Lewis | 31 | Oklahoma | - | - |
Malik Flowers | 0 | Univ. Of Montana | - | - |
Jerminic Smith | 0 | Southwest Baptist | - | - |
Offensive tackle
Player | Age | College | Height | Weight |
---|---|---|---|---|
Alex Hall | 0 | Concordia | - | - |
Jakub Szott | 26 | McMaster | - | - |
Desmond Bessent | 26 | Buffalo | - | - |
Tony Gray | 25 | Jackson State | - | - |
Jaxon Morkin | 0 | Windsor | - | - |
Patrick Lavoie | 0 | Carleton | - | - |
Phillip Grohovac | 24 | Western | - | - |
Shane Richards | 29 | Oklahoma State | - | - |
Toryque Bateman | 29 | Florida A&M | - | - |
Spencer Masterson | 24 | Guelph | - | - |
Martez Ivey | 29 | Florida | - | - |
Tairiq Stewart | 0 | North Carolina A&T | - | - |
Tomas Jack-kurdyla | 28 | Buffalo | - | - |
Mark Korte | 28 | Alberta | - | - |
Hunter Steward | 32 | Liberty | - | - |
Ye’Majesty Sanders | 0 | Jacksonville State | - | - |
David Foucault | 35 | Montreal | - | - |
Brett Boyko | 0 | Nevada Las Vegas | - | - |
Defensive tackle
Player | Age | College | Height | Weight |
---|---|---|---|---|
Shawn Oakman | 32 | Baylor | - | - |
Elliott Brown | 26 | Virginia | - | - |
Luke Burton-krahn | 25 | UBC | - | - |
Joseph Jackson | 0 | Miami | - | - |
Jacob Spencer | 0 | Saginaw Valley State | - | - |
Randy Charlton | 0 | Mississippi State | - | - |
Robert Nkemdiche | 30 | Ole Miss | - | - |
Jeremiah Jackson-Trotter | 0 | Davenport | - | - |
Jacob Plamondon | 25 | Calgary | - | - |
Noah Curtis | 26 | Keiser University | - | - |
Romeo Mcknight | 26 | UNC Charlotte | - | - |
Sam Acheampong | 0 | Wilfrid Laurier | - | - |
Daniel Joseph | 27 | North Carolina State | - | - |
Antonio Alfano | 0 | Lackawanna | - | - |
Outside linebacker
Player | Age | College | Height | Weight |
---|---|---|---|---|
D.K. Bonhomme | 0 | - | - | - |
Olivier Muembi | 0 | Queens | - | - |
Woodly Appolon | 28 | Tuskegee | - | - |
Eteva Mauga-Clements | 0 | Nebraska | - | - |
Josiah Schakel | 25 | Alberta | - | - |
Michael Brodrique | 26 | Montreal | - | - |
Nyles Morgan | 0 | Notre Dame | - | - |
Nick Anderson | 0 | Tulane | - | - |
Joel Dublanko | 26 | Cincinnati | - | - |
Reynard Ellis | 0 | UAB | - | - |
Cornerback
Player | Age | College | Height | Weight |
---|---|---|---|---|
Loucheiz Purifoy | 31 | Florida | - | - |
Josh Hagerty | 0 | - | - | - |
Kai Gray | 27 | Lincoln University | - | - |
Marloshawn Franklin Jr. | 0 | California Berkeley | - | - |
Marcus Lewis | 28 | Maryland | - | - |
Jake Taylor | 0 | Alberta | - | - |
James Wiggins | 27 | Cincinnati | - | - |
Scott Hutter | 27 | Wilfrid Laurier | - | - |
Darrius Bratton | 0 | Virginia | - | - |
Brendon White | 26 | Rutgers | - | - |
Donnie Lewis Jr. | 0 | Tulane | - | - |
Kishawn Walker | 0 | Kentucky Wesleyan | - | - |
Devodric Bynum | 0 | UAB | - | - |
Brian Hughes Jr. | 0 | Bethel University TN | - | - |
Leon O’Neal Jr. | 0 | Texas A&M | - | - |
Kyle Cass | 0 | Valdosta State | - | - |
Bruno Lagace | 0 | Montreal | - | - |
Chauncey Moore | 0 | Alabama State | - | - |
Marquis Wilson | 0 | Purdue | - | - |
Kordell Jackson | 0 | Austin Peay | - | - |