Edmonton Football Team Roster
Subscribe to our CFL News Hub YouTube Channel. Get breaking news and the latest CFL news. Plus the CFL Week In Review Podcast.
Full back
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
Tanner Green | Full back | 30 | Concordia | 6'3 | 235 |
Peter Cender | Full back | 2 | Grand Valley State | 6'4 | 245 |
James Tuck | Full back | 2 | York | 6'0 | 230 |
Kicker
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
Dante Brown | Kicker | 2 | Fort Hays State | 5'10 | 185 |
Sean Whyte | Kicker | 2 | Santa Monica (CA) JC | 5'9 | 175 |
Hugh O’Neill | Kicker | 2 | Alberta | 6'2 | 185 |
Quarterback
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
Troy Williams | Quarterback | 2 | Utah | 6'2 | 208 |
Dakota Prukop | Quarterback | 29 | Oregon | 6'1 | 205 |
Jeremiah Briscoe | Quarterback | 2 | Sam Houston State | 6'3 | 225 |
Taylor Cornelius | Quarterback | 28 | Oklahoma State | 6'5 | 232 |
Running back
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
Mitch Raper | Running back | 2 | Carleton | 6'0 | 200 |
Marvin Kinsey | Running back | 2 | Colorado State University | 6'1 | 206 |
Lexington Thomas | Running back | 2 | UNLV | 5'9 | 170 |
Terry Williams | Running back | 2 | Kutztown | 5'9 | 207 |
Walter Fletcher | Running back | 2 | Ball State | 5'9 | 191 |
James Wilder Jr | Running back | 2 | Florida State | 6'3 | 232 |
Alex Taylor | Running back | 2 | Western | 5'10 | 207 |
Jordan Robinson | Running back | 2 | Sacramento State | 5'11 | 185 |
Wide receiver
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
Jimmy Ralph | Wide receiver | 2 | Alberta | 5'9 | 182 |
JaNardreon Jones | Wide receiver | 2 | West Georgia | 5'10 | 173 |
Jerry Louis-McGee | Wide receiver | 2 | Montana | 5'9 | 171 |
Kenny Shaw | Wide receiver | 2 | Florida State | 6'0 | 170 |
Rodney Smith | Wide receiver | 2 | Florida State | 6'5 | 235 |
Malik Richards | Wide receiver | 2 | Mount Allison University | 6'1 | 195 |
Khayri Denny | Wide receiver | 2 | Rhode Island | 5'10 | 185 |
Tevaun Smith | Wide receiver | 2 | Iowa | 6'2 | 197 |
Mike Jones | Wide receiver | 2 | Southern | 6'0 | 181 |
Kevin Elliott | Wide receiver | 2 | Florida A&M | 6'3 | 213 |
Hunter Karl | Wide receiver | 2 | Calgary | 6'1 | 185 |
Armanti Edwards | Wide receiver | 2 | Appalachian State | 5'11 | 183 |
Earnest Edwards | Wide receiver | 25 | Maine | 5'10 | 175 |
Greg Ellingson | Wide receiver | 2 | Florida International | 6'3 | 197 |
Shai Ross | Wide receiver | 2 | Manitoba | 6'0 | 180 |
Shakeir Ryan | Wide receiver | 2 | Northwestern State | 5'8 | 169 |
Joshua Stangby | Wide receiver | 2 | Ottawa [Kansas] | 5'11 | 185 |
Danny Vandervoort | Wide receiver | 2 | McMaster | 6'2 | 204 |
Bryce Bobo | Wide receiver | 2 | University Of Colorado | 6'2 | 190 |
Anthony Parker | Wide receiver | 2 | Calgary | 6'1 | 210 |
Derel Walker | Wide receiver | 2 | Texas A&M | 6'2 | 187 |
Jalen Tolliver | Wide receiver | 27 | Arkansas–Monticello | 6'3 | 210 |
Harry McMaster | Wide receiver | 2 | Western | 6'2 | 198 |
Diego Jair Viamontes Cotera | Wide receiver | 2 | Mayas CDMX | 5'10 | 189 |
Offensive tackle
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
Chris Gangarossa | Offensive tackle | 2 | Wagner | 6'6 | 300 |
Tomas Jack-Kurdyla | Offensive tackle | 2 | Buffalo | 6'4 | 300 |
Darrell Brown | Offensive tackle | 2 | Louisiana Tech | 6'4 | 315 |
Randy Richards | Offensive tackle | 2 | Missouri State | 6'3 | 303 |
Derek Dennis | Offensive tackle | 2 | Temple | 6'3 | 348 |
Jacob Ruby | Offensive tackle | 2 | Richmond | 6'7 | 315 |
SirVincent Rogers | Offensive tackle | 2 | Houston | 6'4 | 319 |
Kyle Saxelid | Offensive tackle | 2 | UNLV | 6'7 | 290 |
David Beard | Offensive tackle | 2 | University Of Alberta | 6'5 | 327 |
Tristan Nickelson | Offensive tackle | 2 | Texas | 6'10 | 315 |
Kwabena Asare | Offensive tackle | 2 | Carleton | 6'8 | 270 |
Tommie Draheim | Offensive tackle | 2 | San Diego State | 6'4 | 300 |
Jean-Simon Roy | Offensive tackle | 2 | Laval | 6'3 | 295 |
Colin Kelly | Offensive tackle | 2 | Oregon State | 6'5 | 298 |
Eric Lofton | Offensive tackle | 2 | Temple | 6'4 | 300 |
Defensive tackle
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
Reggie Howard | Defensive tackle | 2 | Toledo | 6'2 | 290 |
Christian Rector | Defensive tackle | 2 | USC | 6'4 | 270 |
Deonte Holden | Defensive tackle | 2 | NC State | 6'4 | 249 |
Quincy Redmon | Defensive tackle | 2 | Fairmont State | 6'4 | 247 |
Alain Pae | Defensive tackle | 2 | Ottawa | 6'4 | 238 |
Evan Machibroda | Defensive tackle | 2 | Saskatchewan | 6'3 | 275 |
Shawn Lemon | Defensive tackle | 2 | Akron | 6'0 | 248 |
Nate Anderson | Defensive tackle | 2 | Missouri | 6'4 | 250 |
Andrew Ankrah | Defensive tackle | 2 | James Madison | 6'4 | 249 |
Justin Cates | Defensive tackle | 2 | North Carolina A&T | 6'2 | 257 |
Thomas Costigan | Defensive tackle | 2 | Bryant University | 6'3 | 230 |
Mathieu Betts | Defensive tackle | 2 | Laval | 6'3 | 250 |
Mike Moore | Defensive tackle | 2 | Virginia | 6'4 | 269 |
Jake Ceresna | Defensive tackle | 2 | Cortland State | 6'5 | 295 |
Defensive end
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
James Folston | Defensive end | 2 | Pittsburgh | 6'4 | 250 |
Tevaughn Grant | Defensive end | 2 | Wagner | 6'2 | 250 |
Mat Boesen | Defensive end | 2 | Texas Christian | 6'4 | 240 |
Rossini Sandjong | Defensive end | 2 | York | 6'2 | 235 |
Kwaku Boateng | Defensive end | 2 | Wilfrid Laurier | 6'2 | 257 |
Middle linebacker
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
AJ Hotchkins | Middle linebacker | 2 | University of Texas at El Paso | 6'1 | 230 |
Antonio Jones-Davis | Middle linebacker | 2 | NIU | 5'11 | 220 |
Malik Tyne | Middle linebacker | 2 | Towson | 6'3 | 235 |
Keishawn Bierria | Middle linebacker | 2 | Washington | 6'1 | 223 |
Malik Clements | Middle linebacker | 2 | Cincinnati | 6'0 | 210 |
Kevin Brown II | Middle linebacker | 2 | Cincinnati | 6'1 | 226 |
Maxime Rouyer | Middle linebacker | 2 | McGill | 6'1 | 225 |
Jonathan Walton | Middle linebacker | 2 | South Carolina | 6'0 | 230 |
Vontae Diggs | Middle linebacker | 2 | Connecticut | 6'2 | 230 |
Brandon Pittman | Middle linebacker | 2 | North Carolina State | 6'2 | 236 |
Cornerback
Player | Position | Age | College | Height | Weight |
---|---|---|---|---|---|
Zach Edwards | Cornerback | 2 | Cincinnati | 6'1 | 200 |
Jermaine Gabriel | Cornerback | 2 | Calgary Colts | 5'10 | 202 |
Aaron Grymes | Cornerback | 2 | Idaho | 5'11 | 186 |
Caleb Ham | Cornerback | 2 | Fordham | 6'0 | 190 |
Robert Priester | Cornerback | 2 | Wyoming | 5'9 | 180 |
TJ Mutcherson | Cornerback | 2 | UCF | 5'10 | 197 |
Afolabi Laguda | Cornerback | 2 | Colorado | 6'1 | 214 |
Nafees Lyon | Cornerback | 2 | Charlotte | 5'10 | 184 |
Oludotun Aketepe | Cornerback | 2 | Guelph | 6'0 | 190 |
Kieron Williams | Cornerback | 2 | Nebraska | 6'1 | 195 |
Darius Williams | Cornerback | 2 | Carson-Newman | 5'10 | 195 |
Albert Smalls | Cornerback | 2 | NIU | 6'1 | 207 |
Jonathan Rose | Cornerback | 2 | Nebraska | 6'1 | 190 |
Debione Renfro | Cornerback | 2 | Texas A&M | 6'2 | 195 |
Forrest Hightower | Cornerback | 2 | San Jose State | 5'10 | 186 |
Jordan Beaulieu | Cornerback | 2 | Western | 5'11 | 198 |
Eric Blake | Cornerback | 2 | McMaster | 6'2 | 190 |
Scott Hutter | Cornerback | 2 | Wilfrid Laurier | 6'0 | 195 |
Jonathon Mincy | Cornerback | 2 | Auburn | 5'10 | 196 |
Brian Walker | Cornerback | 2 | Fayetteville State | 5'9 | 184 |
Genaro Alfonsin Romero | Cornerback | 2 | Artilleros Puebla | 5'8 | 183 |
Trumaine Washington | Cornerback | 2 | Louisville | 5'9 | 185 |
Anthony Covington | Cornerback | 2 | UNC Charlotte | 5'10 | 185 |
