WEST DIVISION
Subscribe to our CFL News Hub YouTube Channel. Get breaking news and the latest CFL news. Plus the CFL Week In Review Podcast.
WEST DIVISION
Pos | Team | W | L | PF | PA | Streak |
---|---|---|---|---|---|---|
1 | ![]() | 11 | 3 | 361 | 188 | L2 |
2 | ![]() | 8 | 6 | 312 | 263 | W3 |
3 | ![]() | 8 | 6 | 288 | 286 | L1 |
4 | ![]() | 5 | 9 | 312 | 351 | W1 |
5 | ![]() | 4 | 10 | 248 | 376 | L1 |
