Winnipeg Blue Bombers Schedule
Subscribe to our CFL News Hub YouTube Channel. Get breaking news and the latest CFL news. Plus the CFL Week In Review Podcast.
Winnipeg Blue Bombers Schedule
Date | Home | Time/Results | Away |
---|---|---|---|
OTT ![]() | 17 - 19 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
WPG ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 19 - 12 | ![]() ![]() ![]() | |
HAM ![]() ![]() | 12 - 26 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
WPG ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 23 - 22 | ![]() ![]() | |
WPG ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 43 - 22 | ![]() ![]() | |
CGY ![]() ![]() ![]() ![]() | 19 - 26 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
WPG ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 24 - 10 | ![]() ![]() | |
WPG ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 35 - 28 | ![]() ![]() ![]() ![]() | |
WPG ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 35 - 20 | ![]() ![]() ![]() | |
MTL ![]() ![]() ![]() | 20 - 17 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
CGY ![]() ![]() ![]() ![]() | 29 - 31 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
WPG ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 20 - 18 | ![]() ![]() |

