
The Calgary Stampeders (2-5) narrowly lost to the Hamilton Tiger-Cats (3-3) on Friday. The win was quite a surprise for Hamilton, a team starting their third different quarterback just six games into the season. However, the defense and special teams did most of the work this time. Kicker Taylor Bertolet went 5-for-5 on field goals, and linebacker Simoni Lawrence returned an interception for a touchdown.
H to the O-V (@Simoni_Lawrence) with a dominant game last night. #Ticats | #CFL | @HerculesTires pic.twitter.com/pU8713eQqN
— Hamilton Tiger-Cats (@Ticats) September 18, 2021
Calgary’s night was frustrating. The team had many opportunities to create a sizable lead, but simply couldn’t get the job done due to a lack of ball security. Quarterback Bo Levi Mitchell, who was playing in his second game back from a broken leg, was benched in favor of rookie Jake Maier during the fourth quarter. Maier was the starter during Mitchell’s absence, and in just three minutes of playing time, he completed all 9 of his passes for 80 yards and a touchdown. While it’s pretty clear Mitchell isn’t 100% healthy, the question of why Maier wasn’t put into the game earlier is yet to be answered.
"A lot of things didn't go our way but it starts with me and I need to play better."@calgarysun Post-Game | #GoStampsGo pic.twitter.com/l9ygKR6iAg
— Calgary Stampeders (@calstampeders) September 18, 2021
As for Hamilton’s quarterback play, David Watford was the pleasant surprise fans were hoping for in his first CFL start. Although he only threw for 149 yards with no touchdowns or interceptions, he was able to complete 86.3% of his passes (19/22). Watford also recorded 35 rushing yards.
The Stampeders have a bye in week 8, and will play the Saskatchewan Roughriders at home on October 2nd. The Tiger-Cats have a short week, and will look to get above .500 with a matchup against the Ottawa Redblacks next Wednesday.
Boxscore
CGY
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. | Rec. Targets | Rec. YDS | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Levi Mitchell | Quarterback | 16 | 28 | 170 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Maier | Quarterback | 9 | 9 | 80 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Ka’Deem Carey | Running back | 0 | 0 | 0 | 0 | 0 | 7 | 26 | 0 | 0 | 4 | 0 | 0 |
Luther Hakunavanhu | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 88 | 0 |
Colton Hunchak | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 46 | 0 |
Dan Williams III | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 45 | 0 |
Kamar Jorden | Slotback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 23 | 0 |
Ante Milanovic-Litre | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 20 | 0 |
Richie Sindani | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 16 | 1 |
Josh Huff | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 0 |
Calvin McCarty | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
Markeith Ambles | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 0 |
Total | 25 | 37 | 250 | 1 | 1 | 9 | 29 | 1 | 25 | 37 | 250 | 1 |
HAM
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. | Rec. Targets | Rec. YDS | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Watford | Quarterback | 19 | 22 | 149 | 0 | 0 | 10 | 35 | 0 | 0 | 0 | 0 | 0 |
Papi White | Wide receiver | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 0 | 3 | 3 | 13 | 0 |
Maleek Irons | Running back | 0 | 0 | 0 | 0 | 0 | 8 | 26 | 0 | 4 | 5 | 25 | 0 |
Jackson Bennett | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
Tim White | Wide receiver | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 6 | 6 | 40 | 0 |
Nikola Kalinic | Full back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 29 | 0 |
Steven Dunbar Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 27 | 0 |
Jaelon Acklin | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 0 |
Total | 19 | 22 | 149 | 0 | 0 | 30 | 116 | 0 | 19 | 21 | 149 | 0 |
17 y/o writer for CFL/XFL News Hub, SB Nation (Battle Red Blog), and Bucs Report. Fan of all things football.

CFL News Hub Channel Trailer – Your News Source For The Canadian Football League
Get Alerts & Stay Connected
CFL iPhone AppCFL Android App