CGY
vs
EDM


Results
Team | 1 | 2 | 3 | 4 | TD | T |
---|---|---|---|---|---|---|
CGY | 3 | 6 | 10 | 13 | 2 | 32 |
EDM | 3 | 3 | 3 | 7 | — | 16 |
CGY
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Levi Mitchell | Quarterback | 23 | 42 | 276 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
Jake Maier | Quarterback | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
Ka’Deem Carey | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 45 | 0 | 0 | 0 | 0 | 0 |
Ante Milanovic-Litre | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 0 |
Kamar Jorden | Slotback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 159 | 12 | 1 |
Markeith Ambles | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 55 | 5 | 0 |
Josh Huff | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 38 | 4 | 0 |
Hergy Mayala | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 1 | 0 |
Nick Holley | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
Richie Sindani | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 23 | 43 | 276 | 1 | 1 | 16 | 74 | 1 | 43 | 276 | 23 | 1 |
EDM
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Harris | Quarterback | 17 | 25 | 221 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
James Wilder Jr | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 62 | 0 | 2 | 12 | 2 | 0 |
Walter Fletcher | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
Taylor Cornelius | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Derel Walker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 43 | 5 | 0 |
Jalen Tolliver | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 2 | 0 |
Greg Ellingson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 2 | 0 |
Mike Jones | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 2 | 0 |
Earnest Edwards | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 1 | 0 |
Shai Ross | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 2 | 0 |
Tevaun Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 1 | 0 |
Total | 17 | 25 | 221 | 0 | 1 | 17 | 84 | 0 | 25 | 221 | 17 | 0 |
Details
Date | Time | League | Season | Attend. |
---|---|---|---|---|
September 11, 2021 | 7:00 pm | CFL | 2021 | 33,493 |
