WPG
vs
EDM


Results
Team | 1 | 2 | 3 | 4 | TD | T |
---|---|---|---|---|---|---|
WPG | 14 | 1 | 15 | 7 | 3 | 37 |
EDM | 0 | 10 | 9 | 3 | 2 | 22 |
WPG
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Collaros | Quarterback | 19 | 24 | 252 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Harris | Running back | 0 | 0 | 0 | 0 | 0 | 19 | 97 | 0 | 2 | 36 | 2 | 0 |
Nic Demski | Wide receiver | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 1 | 4 | 47 | 3 | 0 |
Sean McGuire | Quarterback | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Rasheed Bailey | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 72 | 6 | 0 |
Darvin Adams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 53 | 5 | 1 |
Kenny Lawler | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 1 | 0 |
Drew Wolitarsky | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 2 | 0 |
Total | 19 | 24 | 252 | 1 | 1 | 23 | 124 | 2 | 24 | 252 | 19 | 1 |
EDM
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Cornelius | Quarterback | 19 | 22 | 243 | 0 | 3 | 2 | 23 | 0 | 0 | 0 | 0 | 0 |
James Wilder Jr | Running back | 0 | 0 | 0 | 0 | 0 | 14 | 71 | 2 | 4 | 30 | 3 | 0 |
Dakota Prukop | Quarterback | 0 | 0 | 0 | 0 | 0 | 3 | 46 | 0 | 0 | 0 | 0 | 0 |
Walter Fletcher | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Earnest Edwards | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | 1 | 10 | 1 | 0 |
Mike Jones | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 60 | 5 | 0 |
Greg Ellingson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 58 | 3 | 0 |
Derel Walker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 34 | 2 | 0 |
Tevaun Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 3 | 0 |
Jalen Tolliver | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 2 | 0 |
Shai Ross | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 19 | 22 | 243 | 0 | 3 | 21 | 134 | 2 | 33 | 243 | 19 | 0 |
Details
Date | Time | League | Season | Attend. |
---|---|---|---|---|
September 18, 2021 | 9:45 pm | CFL | 2021 | 23,310 |
