MTL
vs
TOR


Results
Team | 1 | 2 | 3 | 4 | TD | T |
---|---|---|---|---|---|---|
MTL | 0 | 10 | 7 | 10 | 3 | 27 |
TOR | 7 | 14 | 0 | 9 | 3 | 30 |
MTL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vernon Adams Jr. | Quarterback | 30 | 39 | 382 | 2 | 2 | 5 | 38 | 0 | 0 | 0 | 0 | 0 |
William Stanback | Running back | 0 | 0 | 0 | 0 | 0 | 19 | 133 | 1 | 4 | 21 | 4 | 0 |
Jeshrun Antwi | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
Jake Wieneke | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 117 | 6 | 1 |
Eugene Lewis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 112 | 8 | 1 |
Quan Bray | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 66 | 6 | 0 |
B.J. Cunningham | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 48 | 4 | 0 |
Kaion Julien-Grant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 2 | 0 |
Total | 30 | 39 | 382 | 2 | 2 | 25 | 178 | 1 | 39 | 382 | 30 | 2 |
TOR
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcleod Bethel-Thompson | Quarterback | 13 | 19 | 210 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Pipkin | Quarterback | 2 | 3 | 34 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
John White IV | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 44 | 0 | 0 | 0 | 0 | 0 |
D.J. Foster | Running back | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 1 | 2 | -1 | 1 | 0 |
Damion Jeanpiere | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 91 | 4 | 0 |
Chandler Worthy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 85 | 4 | 1 |
Kurleigh Gittens Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 38 | 4 | 1 |
Ricky Collins Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 1 | 0 |
DaVaris Daniels | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 0 |
Total | 15 | 22 | 244 | 2 | 0 | 21 | 72 | 1 | 22 | 244 | 15 | 2 |
Details
Date | Time | League | Season | Attend. |
---|---|---|---|---|
September 24, 2021 | 7:30 pm | CFL | 2021 | 7,758 |
