SSK
vs
BC


Results
Team | 1 | 2 | 3 | 4 | TD | T |
---|---|---|---|---|---|---|
SSK | 6 | 3 | 9 | 13 | 2 | 31 |
BC | 7 | 7 | 3 | 7 | — | 24 |
SSK
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. | Rec. Targets | Rec. YDS | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Fajardo | Quarterback | 24 | 31 | 279 | 1 | 1 | 8 | 32 | 1 | 0 | 0 | 0 | 0 |
William Powell | Running back | 0 | 0 | 0 | 0 | 0 | 12 | 42 | 0 | 2 | 2 | 25 | 0 |
Kyran Moore | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 6 | 6 | 40 | 0 |
Kian Schaffer-Baker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | 3 | 5 | 37 | 0 |
Brayden Lenius | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 76 | 0 |
Ricardo Louis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 71 | 1 |
Mitchell Picton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 17 | 0 |
Kienan LaFrance | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
Alexandre Dupuis | Full back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
Total | 24 | 31 | 279 | 1 | 1 | 22 | 64 | 1 | 24 | 31 | 279 | 1 |
BC
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. | Rec. Targets | Rec. YDS | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Reilly | Quarterback | 23 | 34 | 259 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 |
James Butler | Running back | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
Shaquille Cooper | Running back | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 7 | 7 | 39 | 0 |
Lucky Whitehead | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 111 | 2 |
Jevon Cottoy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 46 | 0 |
Bryan Burnham | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 41 | 0 |
Keon Hatcher | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 17 | 0 |
David Mackie | Full back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Total | 23 | 34 | 259 | 2 | 0 | 7 | 22 | 0 | 23 | 33 | 259 | 2 |
Details
Date | Time | League | Season | Attendance | TV Channel |
---|---|---|---|---|---|
September 24, 2021 | 10:30 pm | CFL | 2021 | 12,500 | ESPN+ |
