WPG
vs
BC


Results
Team | 1 | 2 | 3 | 4 | TD | T |
---|---|---|---|---|---|---|
WPG | 3 | 14 | 3 | 10 | 3 | 30 |
BC | 3 | 3 | 3 | 0 | 0 | 9 |
WPG
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Collaros | Quarterback | 28 | 33 | 417 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean McGuire | Quarterback | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Andrew Harris | Running back | 0 | 0 | 0 | 0 | 0 | 14 | 81 | 0 | 2 | 12 | 2 | 0 |
Nic Demski | Wide receiver | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | 73 | 4 | 0 |
Johnny Augustine | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Kenny Lawler | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 205 | 12 | 1 |
Drew Wolitarsky | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 68 | 4 | 0 |
Rasheed Bailey | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 3 | 1 |
Darvin Adams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 2 | 0 |
Brady Oliveira | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 0 |
Total | 28 | 34 | 417 | 2 | 0 | 20 | 93 | 1 | 34 | 417 | 28 | 2 |
BC
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Reilly | Quarterback | 17 | 27 | 177 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
Nathan Rourke | Quarterback | 5 | 8 | 55 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
James Butler | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 11 | 2 | 0 |
Lucky Whitehead | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Shaquille Cooper | Running back | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | 1 | 3 | 1 | 0 |
Bryan Burnham | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 82 | 7 | 0 |
Keon Hatcher | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 54 | 4 | 0 |
Jevon Cottoy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 45 | 4 | 0 |
Jacob Scarfone | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 2 | 0 |
Lemar Durant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 |
Shaq Johnson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 |
Total | 22 | 35 | 232 | 0 | 0 | 7 | 16 | 0 | 35 | 232 | 22 | 0 |
Details
Date | Time | League | Season | Attend. |
---|---|---|---|---|
October 1, 2021 | 8:00 pm | CFL | 2021 | 12,500 |
