CGY
vs
SSK


Results
Team | 1 | 2 | 3 | 4 | TD | T |
---|---|---|---|---|---|---|
CGY | 10 | 3 | 3 | 6 | 1 | 22 |
SSK | 3 | 10 | 3 | 3 | 1 | 19 |
CGY
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Levi Mitchell | Quarterback | 20 | 28 | 296 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Colton Hunchak | Wide receiver | 1 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ka’Deem Carey | Running back | 0 | 0 | 0 | 0 | 0 | 20 | 109 | 0 | 6 | 69 | 5 | 0 |
Ante Milanovic-Litre | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jake Maier | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Markeith Ambles | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 84 | 2 | 1 |
Josh Huff | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 74 | 5 | 0 |
Hergy Mayala | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 59 | 4 | 0 |
Nick Holley | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 4 | 0 |
Richie Sindani | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
Malik Henry | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 21 | 29 | 332 | 1 | 2 | 23 | 117 | 0 | 29 | 332 | 21 | 1 |
SSK
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Fajardo | Quarterback | 20 | 31 | 191 | 1 | 0 | 6 | 28 | 0 | 0 | 0 | 0 | 0 |
William Powell | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 41 | 0 | 8 | 36 | 5 | 0 |
Kyran Moore | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 73 | 6 | 0 |
Kian Schaffer-Baker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 3 | 0 |
Ricardo Louis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 2 | 1 |
Justin McInnis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 2 | 0 |
Brayden Lenius | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 2 | 0 |
Total | 20 | 31 | 191 | 1 | 0 | 16 | 69 | 0 | 31 | 191 | 20 | 1 |
Details
Date | Time | League | Season | Attend. |
---|---|---|---|---|
October 9, 2021 | 7:00 pm | CFL | 2021 | 27,964 |
