TOR
vs
MTL


Results
Team | 1 | 2 | 3 | 4 | TD | T |
---|---|---|---|---|---|---|
TOR | 3 | 7 | 0 | 6 | 2 | 16 |
MTL | 0 | 21 | 3 | 13 | 3 | 37 |
TOR
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. | Rec. Targets | Rec. YDS | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcleod Bethel-Thompson | Quarterback | 25 | 40 | 291 | 0 | 4 | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
John White IV | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 0 | 1 | 2 | 7 | 0 |
Antonio Pipkin | Quarterback | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 2 | 0 | 0 | 0 | 0 |
D.J. Foster | Running back | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 4 | 4 | 18 | 0 |
Kurleigh Gittens Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 116 | 0 |
Ricky Collins Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 95 | 0 |
Damion Jeanpiere | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | 0 |
DaVaris Daniels | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 30 | 0 |
Chandler Worthy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 0 |
Total | 25 | 40 | 291 | 0 | 4 | 12 | 54 | 2 | 25 | 40 | 291 | 0 |
MTL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. | Rec. Targets | Rec. YDS | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Shiltz | Quarterback | 12 | 18 | 212 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
William Stanback | Running back | 0 | 0 | 0 | 0 | 0 | 24 | 203 | 1 | 0 | 0 | 0 | 0 |
Jeshrun Antwi | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
Eugene Lewis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 156 | 2 |
Reggie White Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 26 | 0 |
Kaion Julien-Grant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 0 |
Quan Bray | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 |
Christophe Normand | Full back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Jake Wieneke | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Total | 12 | 18 | 212 | 2 | 0 | 32 | 231 | 1 | 12 | 18 | 212 | 2 |
Details
Date | Time | League | Season | Attendance | TV Channel |
---|---|---|---|---|---|
October 22, 2021 | 7:30 pm | CFL | 2021 | 12,142 | ESPN+ |
