BC
vs
WPG


Results
Team | 1 | 2 | 3 | 4 | TD | T |
---|---|---|---|---|---|---|
BC | 0 | 0 | 0 | 0 | 0 | 0 |
WPG | 15 | 1 | 14 | 15 | 4 | 45 |
BC
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Reilly | Quarterback | 15 | 31 | 131 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
Nathan Rourke | Quarterback | 3 | 4 | 31 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
James Butler | Running back | 0 | 0 | 0 | 0 | 0 | 6 | 41 | 0 | 2 | 5 | 2 | 0 |
Jevon Cottoy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 53 | 3 | 0 |
Keon Hatcher | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 42 | 4 | 0 |
Bryan Burnham | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 30 | 4 | 0 |
Lemar Durant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28 | 4 | 0 |
DeVier Posey | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 |
Jacob Scarfone | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 18 | 35 | 162 | 0 | 1 | 10 | 60 | 0 | 34 | 162 | 18 | 0 |
WPG
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Collaros | Quarterback | 16 | 20 | 267 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean McGuire | Quarterback | 1 | 3 | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Johnny Augustine | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 73 | 0 | 0 | 0 | 0 | 0 |
Brady Oliveira | Running back | 0 | 0 | 0 | 0 | 0 | 17 | 65 | 1 | 1 | 0 | 0 | 0 |
Nic Demski | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 5 | 66 | 5 | 0 |
Rasheed Bailey | Wide receiver | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 3 | 45 | 3 | 1 |
Darvin Adams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 93 | 4 | 0 |
Drew Wolitarsky | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 49 | 3 | 0 |
Kenny Lawler | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 2 | 2 |
Total | 17 | 23 | 272 | 3 | 0 | 27 | 162 | 1 | 23 | 272 | 17 | 3 |
Details
Date | Time | League | Season | Attend. |
---|---|---|---|---|
October 23, 2021 | 7:00 pm | CFL | 2021 | 23,750 |
