HAM
vs
EDM


Results
Team | 1 | 2 | 3 | 4 | TD | T |
---|---|---|---|---|---|---|
HAM | 14 | 13 | 2 | 10 | 4 | 39 |
EDM | 1 | 3 | 3 | 16 | 2 | 23 |
HAM
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremiah Masoli | Quarterback | 17 | 24 | 357 | 3 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 |
Don Jackson | Running back | 0 | 0 | 0 | 0 | 0 | 16 | 120 | 1 | 1 | 0 | 0 | 0 |
Sean Thomas Erlington | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 1 | 4 | 1 | 0 |
Tim White | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 8 | 89 | 6 | 1 |
Dane Evans | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Steven Dunbar Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 76 | 3 | 1 |
Jaelon Acklin | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 65 | 1 | 1 |
Brandon Banks | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 60 | 4 | 0 |
Tyler Ternowski | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 48 | 1 | 0 |
David Ungerer III | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 0 |
Total | 17 | 24 | 357 | 3 | 0 | 23 | 182 | 1 | 24 | 357 | 17 | 3 |
EDM
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Cornelius | Quarterback | 19 | 33 | 251 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 |
James Wilder Jr | Running back | 0 | 0 | 0 | 0 | 0 | 8 | 39 | 0 | 1 | 0 | 0 | 0 |
Walter Fletcher | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 4 | 31 | 3 | 0 |
Dakota Prukop | Quarterback | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 0 | 0 | 0 |
Greg Ellingson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 101 | 7 | 0 |
Shai Ross | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 2 | 0 |
James Tuck | Full back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 2 | 0 |
Jalen Tolliver | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 1 | 0 |
Derel Walker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | 0 |
Tevaun Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 0 |
Mike Jones | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 0 |
Tanner Green | Full back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
Total | 19 | 33 | 251 | 0 | 0 | 24 | 87 | 2 | 33 | 251 | 19 | 0 |
Details
Date | Time | League | Season | Attend. |
---|---|---|---|---|
October 29, 2021 | 9:45 pm | CFL | 2021 | 22,857 |
