EDM
vs
SSK


Results
Team | 1 | 2 | 3 | 4 | TD | T |
---|---|---|---|---|---|---|
EDM | 0 | 10 | 6 | 3 | 1 | 19 |
SSK | 3 | 0 | 0 | 14 | — | 17 |
EDM
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. | Rec. Targets | Rec. YDS | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Cornelius | Quarterback | 21 | 35 | 322 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
Walter Fletcher | Running back | 0 | 0 | 0 | 0 | 0 | 14 | 74 | 0 | 5 | 5 | 66 | 0 |
Dakota Prukop | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Terry Williams | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 0 |
Jalen Tolliver | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 75 | 0 |
Danny Vandervoort | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 54 | 2 |
Shai Ross | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 50 | 0 |
Mike Jones | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 29 | 0 |
Armanti Edwards | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 24 | 0 |
Tevaun Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 17 | 0 |
James Tuck | Full back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 21 | 35 | 322 | 2 | 0 | 19 | 89 | 0 | 21 | 35 | 322 | 2 |
SSK
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. | Rec. Targets | Rec. YDS | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Fajardo | Quarterback | 24 | 33 | 241 | 1 | 1 | 5 | 44 | 0 | 0 | 0 | 0 | 0 |
William Powell | Running back | 0 | 0 | 0 | 0 | 0 | 14 | 46 | 0 | 1 | 1 | 5 | 0 |
Kienan LaFrance | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 3 | 3 | 7 | 0 |
Kian Schaffer-Baker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 65 | 0 |
D’haquille Williams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 62 | 0 |
Shaq Evans | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 51 | 0 |
Brayden Lenius | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 39 | 1 |
Justin McInnis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 |
Total | 24 | 33 | 241 | 1 | 1 | 21 | 98 | 0 | 24 | 33 | 241 | 1 |
Details
Date | Time | League | Season | Attendance | TV Channel |
---|---|---|---|---|---|
November 5, 2021 | 9:45 pm | CFL | 2021 | 24,115 | ESPN+ |
