EDM
vs
SSK


Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
EDM | 7 | 7 | 7 | 3 | 24 |
SSK | 7 | 10 | 3 | 9 | 29 |
EDM
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Cornelius | Quarterback | 20 | 30 | 224 | 3 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
Walter Fletcher | Running back | 0 | 0 | 0 | 0 | 0 | 20 | 88 | 0 | 6 | 48 | 5 | 0 |
Dakota Prukop | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Jalen Tolliver | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 98 | 5 | 2 |
Shai Ross | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 35 | 2 | 0 |
Earnest Edwards | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 3 | 0 |
Armanti Edwards | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 4 | 0 |
Tanner Green | Full back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 |
Tevaun Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 20 | 30 | 224 | 3 | 1 | 23 | 104 | 0 | 30 | 224 | 20 | 3 |
SSK
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Fajardo | Quarterback | 23 | 32 | 245 | 3 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
William Powell | Running back | 0 | 0 | 0 | 0 | 0 | 14 | 59 | 0 | 4 | 36 | 3 | 0 |
D’haquille Williams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 146 | 8 | 1 |
Kian Schaffer-Baker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 4 | 1 |
Shaq Evans | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 3 | 0 |
Ricardo Louis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 2 | 0 |
Brayden Lenius | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 |
Alexandre Dupuis | Full back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
Total | 23 | 32 | 245 | 3 | 1 | 19 | 81 | 0 | 32 | 245 | 23 | 3 |
Details
Date | Time | League | Season | Attend. |
---|---|---|---|---|
November 13, 2021 | 4:00 pm | CFL | 2021 | 26,056 |
