BC
vs
SSK


Results
Team | 1 | 2 | 3 | 4 | TD | T |
---|---|---|---|---|---|---|
BC | 0 | 9 | 6 | 14 | 3 | 29 |
SSK | 14 | 18 | 0 | 1 | 3 | 33 |
BC
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Butler | Running back | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 0 | 6 | 32 | 4 | 1 |
Nathan Rourke | Quarterback | 10 | 18 | 194 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
Lemar Durant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 61 | 5 | 0 |
Lucky Whitehead | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 136 | 5 | 1 |
Michael Reilly | Quarterback | 17 | 24 | 203 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominique Rhymes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 76 | 6 | 0 |
Bryan Burnham | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 92 | 7 | 1 |
Shaq Johnson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 42 | 397 | 3 | 2 | 9 | 34 | 0 | 4 | 0 | 0 | 3 |
SSK
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaq Evans | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 69 | 7 | 0 |
Cody Fajardo | Quarterback | 28 | 35 | 230 | 2 | 1 | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
Jordan Williams-Lambert | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 49 | 6 | 0 |
Brayden Lenius | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 3 | 1 |
William Powell | Running back | 0 | 0 | 0 | 0 | 0 | 12 | 43 | 1 | 4 | 2 | 3 | 0 |
Mitchell Picton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 3 | 0 |
Kyran Moore | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 49 | 6 | 1 |
Marcus Murphy | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 35 | 230 | 2 | 1 | 18 | 75 | 1 | 35 | 230 | 28 | 2 |
Details
Date | Time | League | Season | Attend. |
---|---|---|---|---|
August 6, 2021 | 9:30 pm | CFL | 2021 | 33350 |
