Ottawa Redblacks 26, Saskatchewan Roughriders 31 — Week 1
Week 1|Friday, June 6, 2025|1:00 AM UTC
Mosaic Stadium|TSN
OTT
Ottawa
Ottawa Redblacks
26 - 31
Final
SSK
Regina
Saskatchewan Roughriders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
OTT OTT | 7 | 0 | 7 | 12 | 26 |
SSK SSK | 0 | 17 | 14 | 0 | 31 |
OTT
Team Stats
SSK
440
Total Yards
366
41334/41
Passing
27719/26
2711 att
Rushing
8919 att
00 INT, 0 FUM
Turnovers
11 INT, 0 FUM
1
Sacks
1
1
Field Goals
0
6
Extra Points
0
Player Stats
Passing
OTT
Ottawa Redblacks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dru Brown#3 QB | 34/41 | 413 | 2 | 0 |
SSK
Saskatchewan Roughriders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Harris#7 QB | 19/26 | 277 | 2 | 1 |
Rushing
OTT
Ottawa Redblacks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| William Stanback#31 RB | 9 | 26 | 6 | 1 |
| Bralon Addison#0 WR | 1 | 1 | 1 | 0 |
| Dru Brown#3 QB | 1 | 0 | 0 | 0 |
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Thomas Bertrand-Hudon#30 RB | 14 | 57 | 10 | 1 |
| AJ Ouellette#45 RB | 3 | 21 | 13 | 0 |
| Trevor Harris#7 QB | 1 | 4 | 4 | 0 |
| Tommy Stevens#17 QB | 1 | 1 | 1 | 1 |
Receiving
OTT
Ottawa Redblacks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Justin Hardy#2 WR | 8 | 133 | 10 | 27 | 1 |
| Bralon Addison#0 WR | 8 | 112 | 11 | 32 | 0 |
| Eugene Lewis#87 WR | 5 | 57 | 7 | 22 | 1 |
| Keelan White#81 WR | 4 | 41 | 4 | 14 | 0 |
| William Stanback#31 RB | 4 | 38 | 4 | 14 | 0 |
| Daniel Adeboboye#25 RB | 3 | 20 | 3 | 9 | 0 |
| Anthony Gosselin#45 RB | 1 | 6 | 1 | 6 | 0 |
| Kalil Pimpleton#83 WR | 1 | 6 | 1 | 6 | 0 |
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Samuel Emilus#19 WR | 8 | 133 | 8 | 33 | 1 |
| KeeSean Johnson#3 WR | 4 | 68 | 5 | 38 | 0 |
| Mitchell Picton#81 WR | 2 | 31 | 4 | 18 | 0 |
| Dohnte Meyers#88 WR | 3 | 28 | 5 | 13 | 0 |
| Thomas Bertrand-Hudon#30 RB | 2 | 17 | 2 | 14 | 1 |
| Kian Schaffer-Baker#89 WR | 0 | 0 | 1 | 0 | 0 |
| Dhel Duncan-Busby#18 WR | 0 | 0 | 1 | 0 | 0 |
Defense
OTT
Ottawa Redblacks| Player | TKL | SCK | INT |
|---|---|---|---|
| Adrian Frye#22 CB | 5 | 0 | 0 |
| A.J. Allen#32 MLB | 4 | 0 | 0 |
| Davion Taylor#43 MLB | 3 | 0 | 0 |
| C.J. Coldon#36 RB | 3 | 0 | 1 |
| Amari Henderson#4 CB | 2 | 0 | 0 |
| Lorenzo Mauldin IV#94 DE | 2 | 0 | 0 |
| Alonzo Addae#20 CB | 1 | 0 | 0 |
| Bryce Carter#91 DT | 1 | 0 | 0 |
| Blessman Ta'Ala#55 DT | 1 | 0 | 0 |
| Charlie Ringland#24 CB | 1 | 0 | 0 |
| Habakkuk Baldonado#95 DT | 1 | 1 | 0 |
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| Jameer Thurman#6 MLB | 10 | 1 | 0 |
| Nelson Lokombo#25 CB | 4 | 0 | 0 |
| C.J. Avery#28 MLB | 4 | 0 | 0 |
| Shane Ray#5 DT | 3 | 0 | 0 |
| Mike Rose#42 DT | 3 | 0 | 0 |
| DaMarcus Fields#22 CB | 3 | 0 | 0 |
| Tevaughn Campbell#26 CB | 3 | 0 | 0 |
| C.J. Reavis#1 CB | 2 | 0 | 0 |
| Samuel Emilus#19 WR | 1 | 0 | 0 |
| Dohnte Meyers#88 WR | 1 | 0 | 0 |
| Logan Ferland#63 OT | 1 | 0 | 0 |
| Marcus Sayles#8 CB | 1 | 0 | 0 |
| Lake Korte-Moore#49 DT | 1 | 0 | 0 |
| Rolan Milligan Jr.#0 CB | 1 | 0 | 0 |
| Caleb Sanders#92 DT | 1 | 0 | 0 |
| Kerfalla Exume#20 CB | 1 | 0 | 0 |
| Ali Saad#96 DT | 1 | 0 | 0 |
Kicking
OTT
Ottawa Redblacks| Player | XP | FG | Range |
|---|---|---|---|
| Brett Lauther#12 K | 4 | 1 | 0-19: 1 |
| Lewis Ward#10 K | 2 | 0 | - |
